Tournament Secretary: Jan Malmstrom
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11295 | Juan Alberto Martello | ARG | 2223 | 2353 | X | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 10 | 53,5 | 2587 |
2 | 18311 | Frank Bendig | GER | 2370 | 2323 | = | X | = | 1 | = | = | 1 | = | = | = | = | = | 1 | 7,5 | 41,5 | 2384 |
3 | 12571 | Floyd J Halwick Jr | USA | 2477 | 2417 | = | = | X | 1 | 0 | = | 0 | = | 1 | 1 | = | 1 | 1 | 7,5 | 39,25 | 2375 |
4 | 18742 | Nick Sukhov | UKR | 2417 | 2309 | = | 0 | 0 | X | = | 1 | 1 | = | = | 1 | 1 | = | 1 | 7,5 | 38,5 | 2380 |
5 | 17005 | Enzo Raffaele | ITA | 2247 | 2178 | 0 | = | 1 | = | X | = | 0 | 1 | 1 | = | = | = | 1 | 7 | 36,75 | 2364 |
6 | 17482 | Claus Siffring | GER | 2253 | 2262 | 0 | = | = | 0 | = | X | 1 | = | = | = | 1 | = | 1 | 6,5 | 31,75 | 2334 |
7 | 10724 | Knut Neven | CAN | 2406 | 2369 | 0 | 0 | 1 | 0 | 1 | 0 | X | = | = | = | = | 1 | 1 | 6 | 28,5 | 2292 |
8 | 14575 | Bernhard Fels | GER | 2220 | 2072 | 0 | = | = | = | 0 | = | = | X | = | = | = | 1 | + | 6 | 28,5 | 2278 |
9 | 17276 | Flo Epiney | SUI | 2211 | 2262 | 0 | = | 0 | = | 0 | = | = | = | X | 1 | = | 1 | + | 6 | 27,5 | 2279 |
10 | 15104 | Trevor Rooms | ENG | 2278 | 2252 | 0 | = | 0 | 0 | = | = | = | = | 0 | X | 1 | + | 1 | 5,5 | 24 | 2237 |
11 | 17894 | Edgar Van Seben | NED | 2207 | 2361 | = | = | = | 0 | = | 0 | = | = | = | 0 | X | 0 | 1 | 4,5 | 25 | 2220 |
12 | 13180 | Gerhard Brueckel | GER | 2321 | 2293 | 0 | = | 0 | = | = | = | 0 | 0 | 0 | - | 1 | X | C | 3 | 18,75 | 2156 |
13 | 16584 | Evren Onder | TUR | 2278 | 2234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | C | X | 0 | 0 | 1920 |
Tournament Start Date: 16/05/2005 | Rating Average at Start: 2301 | Tournament End Date: 31/10/2006 |
Norm | Points |
---|---|
IM Norm: | 8,5 |
EM Norm: | 7,5 |
created by Hector Mujica, last change 17th November, 2008