Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15717 | Andreas Strangmueller | GER | 2335 | 2390 | X | 1 | = | = | 1 | = | = | 1 | = | = | 1 | 1 | = | 1 | + | 10,5 | 68,5 | 2593 |
| 2 | 18149 | Nigel Robson | ENG | 2608 | 2654 | 0 | X | 1 | 1 | = | = | 1 | 1 | = | = | = | 1 | = | 1 | W | 10 | 63,75 | 2540 |
| 3 | 17200 | Klaus D. Mueller | GER | 2377 | 2396 | = | 0 | X | = | 1 | 1 | = | 1 | = | = | = | = | 1 | = | 1 | 9 | 57,5 | 2512 |
| 4 | 19398 | Marcel Peek | NED | 2480 | 2484 | = | 0 | = | X | 0 | = | = | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 9 | 54,25 | 2505 |
| 5 | 15889 | Jorge Rodriguez | ARG | 2572 | 2558 | 0 | = | 0 | 1 | X | = | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 9 | 53,25 | 2499 |
| 6 | 19142 | Carlos Guillermo Pappier | ARG | 2456 | 2514 | = | = | 0 | = | = | X | 0 | = | 1 | 1 | = | = | 1 | 1 | + | 8,5 | 51 | 2464 |
| 7 | 17131 | Wolfgang Utesch | GER | 2301 | 2330 | = | 0 | = | = | = | 1 | X | = | = | = | = | = | = | = | 1 | 7,5 | 48 | 2441 |
| 8 | 13552 | John Claridge | WLS | 2391 | 2408 | 0 | 0 | 0 | 0 | = | = | = | X | 1 | = | 1 | = | 1 | 1 | 1 | 7,5 | 40 | 2434 |
| 9 | 15689 | Ulrich Haug | GER | 2304 | 2334 | = | = | = | 0 | = | 0 | = | 0 | X | = | 1 | = | = | 1 | + | 7 | 41,5 | 2395 |
| 10 | 15011 | Harry Ingersol | USA | 2399 | 2394 | = | = | = | 0 | 0 | 0 | = | = | = | X | = | = | 1 | 1 | + | 7 | 39,75 | 2388 |
| 11 | 14420 | Bernd Hoenig | GER | 2395 | 2380 | 0 | = | = | = | = | = | = | 0 | 0 | = | X | = | = | = | + | 6 | 37 | 2334 |
| 12 | 15999 | Kiyotaka Sakai | JPN | 2501 | 2448 | 0 | 0 | = | 0 | 0 | = | = | = | = | = | = | X | 1 | = | + | 6 | 32,25 | 2325 |
| 13 | 17742 | Etienne Maubrises | FRA | 2196 | 2213 | = | = | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | 0 | X | = | D | 4 | 22,5 | 2221 |
| 14 | 18031 | Istvan Schrancz | HUN | 2477 | 2449 | 0 | 0 | = | = | 0 | 0 | = | 0 | 0 | 0 | = | = | = | X | + | 4 | 20,75 | 2200 |
| 15 | 13130 | Pedro P Taboada | CHI | 2330 | 2237 | - | l | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | d | - | X | 0 | 0 | 2024 |
| Tournament Start Date: 16.05.2005 | Rating Average at Start: 2408 | Tournament End Date: 31.12.2006 |
| Norm | Points |
|---|---|
| GM Norm: | 11 |
| SM Norm: | 9,5 |
| IM Norm: | 8 |
| EM Norm: | 7 |
created by Dr Ortwin Paetzold, last change 25th February, 2007