Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16954 | Scott Steele | USA | 2077 | 2185 | X | = | 1 | + | 1 | + | 1 | 1 | + | 7,5 | 24,75 | 2541 |
| 2 | 14152 | Michael Eckstein | CZE | 2399 | 2393 | = | X | 0 | 1 | 1 | = | 1 | = | + | 5,5 | 17,5 | 2219 |
| 3 | 14768 | Karlheinz Weber | GER | 2285 | 2286 | 0 | 1 | X | = | 0 | 1 | 1 | 1 | + | 5,5 | 16 | 2235 |
| 4 | 14653 | Christoph Wolff | GER | 2191 | 2121 | - | 0 | = | X | 1 | = | = | = | + | 4 | 11 | 2158 |
| 5 | 17291 | Paolo Soldini | SUI | 1493 | 1670 | 0 | 0 | 1 | 0 | X | 0 | 1 | 1 | + | 4 | 11 | 2196 |
| 6 | 15395 | Alain Authier | CAN | 2147 | 2170 | - | = | 0 | = | 1 | X | = | = | C | 3 | 11,5 | 2165 |
| 7 | 18681 | Jorge Eduardo Deforel | ARG | 2288 | 2093 | 0 | 0 | 0 | = | 0 | = | X | 1 | + | 3 | 6 | 1973 |
| 8 | 11908 | Werner Gresshoff | GER | 2334 | 2218 | 0 | = | 0 | = | 0 | = | 0 | X | + | 2,5 | 6,25 | 1900 |
| 9 | 11072 | Jorge Dulik | ARG | 2244 | 2223 | - | - | - | - | - | C | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/04/2001 | Rating Average at Start: 2162 | Tournament End Date: 30/06/2002 |
created by Hector Mujica, last change 17th November, 2008