Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15109 | Joop Simmelink | NED | 2378 | 2198 | X | = | 1 | = | = | = | 1 | 1 | + | 6 | 21,25 | 2322 |
| 2 | 15514 | Dale Crutchley | USA | 2081 | 2154 | = | X | 0 | 1 | = | = | = | 1 | + | 5 | 17,5 | 2256 |
| 3 | 18629 | Ashot Nadanian | ARM | 2413 | 2279 | 0 | 1 | X | 1 | 0 | 1 | 0 | = | D | 4,5 | 15,5 | 2158 |
| 4 | 15760 | Harilos Karabalis | GRE | 2174 | 2119 | = | 0 | 0 | X | 1 | 1 | = | = | + | 4,5 | 15 | 2192 |
| 5 | 16307 | Bruno Delalleau | FRA | 1644 | 1796 | = | = | 1 | 0 | X | 0 | = | = | + | 4 | 14 | 2218 |
| 6 | 15471 | Raivo Raidna (+) | EST | 2401 | 2403 | = | = | 0 | 0 | 1 | X | = | = | + | 4 | 13,5 | 2110 |
| 7 | 14451 | Alexander Rusak | BLR | 2085 | 1929 | 0 | = | 1 | = | = | = | X | 0 | + | 4 | 13,25 | 2155 |
| 8 | 11505 | Albert Weiss | USA | 2345 | 2285 | 0 | 0 | = | = | = | = | 1 | X | + | 4 | 12,5 | 2118 |
| 9 | 16273 | Jaroslav Fiala | CZE | 2369 | 2398 | - | - | d | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/04/2001 | Rating Average at Start: 2210 | Tournament End Date: 28/02/2002 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 17th November, 2008