Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15483 | Enver Efendiyev | RUS | 2451 | 2432 | X | 1 | 1 | = | = | 1 | = | W | + | 6,5 | 22,5 | 2342 |
| 2 | 14708 | Manfred Fritz | GER | 2352 | 2255 | 0 | X | = | 1 | 1 | = | 1 | L | + | 6 | 17,25 | 2288 |
| 3 | 15589 | Martin Alvebring | SWE | 2297 | 2276 | 0 | = | X | = | 1 | 1 | 1 | W | + | 6 | 17 | 2297 |
| 4 | 10787 | Ove Kask | CAN | 2367 | 2352 | = | 0 | = | X | = | = | 1 | + | + | 5 | 13,25 | 2165 |
| 5 | 12571 | Floyd J Halwick Jr | USA | 2298 | 2417 | = | 0 | 0 | = | X | = | 1 | W | + | 4,5 | 10,5 | 2118 |
| 6 | 16036 | Roy Dominic Ellis | NOR | 2087 | 2167 | 0 | = | 0 | = | = | X | 1 | W | + | 4,5 | 10,25 | 2153 |
| 7 | 12014 | Neil Berch | USA | 1504 | 1509 | = | 0 | 0 | 0 | 0 | 0 | X | L | + | 2,5 | 3,25 | 1892 |
| 8 | 18566 | Ervin Janosi | HUN | 2437 | 2216 | l | w | l | - | l | l | w | X | C | 0 | 0 | 0 |
| 9 | 16069 | Tor Krovel-Velle | NOR | 2022 | 2058 | - | - | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/04/2001 | Rating Average at Start: 2202 | Tournament End Date: 30/04/2002 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 17th November, 2008