Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15001 | Anatoly Sidenko | RUS | 2307 | 2218 | X | = | = | = | 1 | = | 0 | 1 | 1 | 5 | 18,25 | 2277 |
| 2 | 16022 | Marijus Kulvietis | LIT | 2113 | 2137 | = | X | = | = | = | = | 1 | = | 1 | 5 | 18,25 | 2301 |
| 3 | 18285 | Klaus Schmitzer | GER | 2421 | 2259 | = | = | X | = | 0 | = | 1 | 1 | 1 | 5 | 17,25 | 2262 |
| 4 | 16718 | Andris Jakobsons | LAT | 2030 | 2207 | = | = | = | X | = | = | = | 1 | = | 4,5 | 17 | 2266 |
| 5 | 16909 | Jan Willem Schoonhoven | NED | 2424 | 2547 | 0 | = | 1 | = | X | 0 | 1 | = | 1 | 4,5 | 16,5 | 2217 |
| 6 | 10743 | Arthur A Szrama | CAN | 2375 | 2355 | = | = | = | = | 1 | X | 0 | = | = | 4 | 16,5 | 2180 |
| 7 | 18683 | Fabian Guinsburg | ARG | 2329 | 2068 | 1 | 0 | 0 | = | 0 | 1 | X | = | = | 3,5 | 13,5 | 2142 |
| 8 | 15578 | Guillermo Muttoni | ARG | 2192 | 1645 | 0 | = | 0 | 0 | = | = | = | X | = | 2,5 | 9,5 | 2065 |
| 9 | 16245 | Sergei Richkov | RUS | 1620 | 1874 | 0 | 0 | 0 | = | 0 | = | = | = | X | 2 | 7,25 | 2083 |
| Tournament Start Date: 01/04/2001 | Rating Average at Start: 2201 | Tournament End Date: 31/10/2002 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 17th November, 2008