Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17397 | Wolfgang Kordts | GER | 2323 | 2342 | X | = | = | 1 | = | 1 | 1 | 1 | D | 6,5 | 22,25 | 2415 |
| 2 | 17828 | Jason Bokar | USA | 2412 | 2392 | = | X | = | 1 | = | = | = | 1 | + | 5,5 | 19,25 | 2279 |
| 3 | 13909 | Carl Siefring | USA | 2484 | 2420 | = | = | X | = | = | = | 1 | = | + | 5 | 17,25 | 2216 |
| 4 | 15807 | Gabriele Mueller | SUI | 1477 | 1688 | 0 | 0 | = | X | 1 | 1 | = | = | 1 | 4,5 | 13,5 | 2360 |
| 5 | 18430 | Grant Lambert | AUS | 2400 | 2165 | = | = | = | 0 | X | 0 | = | 1 | + | 4 | 13,75 | 2128 |
| 6 | 15359 | Eric Benatar | FRA | 2223 | 2180 | 0 | = | = | 0 | 1 | X | 0 | = | + | 3,5 | 11 | 2102 |
| 7 | 13654 | Max Burkett | USA | 2213 | 2182 | 0 | = | 0 | = | = | 1 | X | 0 | + | 3,5 | 10,5 | 2103 |
| 8 | 15509 | Carlo Corradini | ITA | 2117 | 2103 | 0 | 0 | = | = | 0 | = | 1 | X | + | 3,5 | 10 | 2117 |
| 9 | 16528 | Steve Hughes | GBR | 2355 | 2330 | d | - | - | 0 | - | - | - | - | X | 0 | 0 | 1077 |
| Tournament Start Date: 01.04.2001 | Rating Average at Start: 2223 | Tournament End Date: 30.06.2002 |
| Norm | Points |
|---|---|
| IM Norm: | 6,5 |
| EM Norm: | 5,5 |
created by Dr Ortwin Paetzold, last change 6th October, 2004