Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15717 | Andreas Strangmueller | GER | 2273 | 2390 | X | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 6 | 20,25 | 2326 |
| 2 | 14703 | Philippe Berclaz | SUI | 2328 | 2334 | = | X | = | = | 1 | = | = | = | 1 | 5 | 18 | 2217 |
| 3 | 12916 | Martin Pecha | AUT | 2397 | 2373 | 1 | = | X | 0 | 0 | 1 | = | 1 | 1 | 5 | 17,25 | 2209 |
| 4 | 16195 | Karl-Heinz Soentges | GER | 2286 | 2344 | 0 | = | 1 | X | = | = | = | 1 | 1 | 5 | 16,75 | 2223 |
| 5 | 10821 | Keith Rust | RSA | 2307 | 2301 | = | 0 | 1 | = | X | = | = | = | 1 | 4,5 | 16 | 2175 |
| 6 | 17200 | Klaus D. Mueller | GER | 2267 | 2391 | 0 | = | 0 | = | = | X | = | 1 | = | 3,5 | 12,25 | 2093 |
| 7 | 15768 | Allan Oestergaard | DEN | 2180 | 2087 | 0 | = | = | = | = | = | X | 0 | 1 | 3,5 | 12 | 2103 |
| 8 | 16430 | Michael Hoffmann | GER | 1288 | 1497 | 0 | = | 0 | 0 | = | 0 | 1 | X | 1 | 3 | 8,75 | 2170 |
| 9 | 15332 | Ron Ginther | USA | 2031 | 1920 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | X | 0,5 | 1,75 | 1695 |
| Tournament Start Date: 01/04/2001 | Rating Average at Start: 2151 | Tournament End Date: 31/08/2002 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 17th November, 2008