Tournament Secretary: Andreas Kuckel
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16414 | Ingo Sander | GER | 1790 | 2223 | X | = | = | = | 1 | 1 | 1 | 1 | 1 | W | + | 8,5 | 35,25 | 1916 |
| 2 | 15395 | Alain Authier | CAN | 1923 | 2170 | = | X | 1 | = | = | 1 | = | 1 | 1 | W | W | 8 | 33,5 | 1836 |
| 3 | 16401 | Wilfrid Euler | GER | 2083 | 2103 | = | 0 | X | = | = | 1 | 1 | 1 | 1 | + | + | 7,5 | 28,25 | 1762 |
| 4 | 15509 | Carlo Corradini | ITA | 2027 | 2081 | = | = | = | X | = | 1 | 0 | 1 | 1 | W | 1 | 7 | 28 | 1739 |
| 5 | 16655 | Wolfgang Gralke | ESP | 1051 | 1924 | 0 | = | = | = | X | = | 1 | 1 | 1 | W | + | 7 | 25,5 | 1843 |
| 6 | 15511 | Mike McClung | USA | 1703 | 1710 | 0 | 0 | 0 | 0 | = | X | 1 | 1 | 1 | L | + | 5,5 | 15 | 1629 |
| 7 | 14641 | Vidmantas Grazinys | LIT | 2101 | 2171 | 0 | = | 0 | 1 | 0 | 0 | X | 0 | 1 | W | + | 4,5 | 14,5 | 1486 |
| 8 | 16174 | Viktar Chuprys | BLR | 1067 | 1522 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | = | + | + | 3,5 | 6,75 | 1497 |
| 9 | 17101 | Daniele De Donatis | ITA | 1337 | 1341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | + | 1 | 2,5 | 2,75 | 1416 |
| 10 | 16389 | Adrian MacNair | CAN | 1329 | 1273 | l | l | - | l | l | w | l | - | - | X | + | 1 | 0 | 0 |
| 11 | 14738 | Francis Shim Ng Min | MRI | 1511 | 1515 | - | l | - | 0 | - | - | - | - | 0 | - | X | 0 | 0 | 1282 |
| Tournament Start Date: 26/01/2000 | Rating Average at Start: 1629 | Tournament End Date: 31/12/2000 |
created by Hector Mujica, last change 17th November, 2008