Tournament Secretary: Andreas Kuckel
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13909 | Carl Siefring | USA | 2263 | 2426 | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | + | 1 | 9 | 36,75 | 1907 |
| 2 | 14928 | Richard Pijl | NED | 2060 | 2312 | = | X | = | 1 | = | 1 | 1 | 1 | 1 | + | + | 8,5 | 33,75 | 1790 |
| 3 | 16718 | Andris Jakobsons | LAT | 1500 | 2207 | = | = | X | 0 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 30,25 | 1796 |
| 4 | 15176 | Willy Van Den Abbeele | BEL | 1384 | 1448 | 0 | 0 | 1 | X | = | 1 | = | 1 | 1 | + | 1 | 7 | 24,25 | 1764 |
| 5 | 12267 | Oliver Von Wersch | GER | 2085 | 2113 | 0 | = | 0 | = | X | 1 | = | 1 | 1 | + | 1 | 6,5 | 20,75 | 1644 |
| 6 | 15691 | Mario Rossetti | ITA | 948 | 1607 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | = | + | + | 4,5 | 9 | 1537 |
| 7 | 13843 | Karl-Heinz Woschkat | GER | 1727 | 1670 | 0 | 0 | 0 | = | = | 0 | X | = | = | + | + | 4 | 10 | 1386 |
| 8 | 16402 | Juan Rus | ESP | 1195 | 1283 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | 1 | + | + | 3,5 | 5 | 1389 |
| 9 | 14667 | Ian Chester | ENG | 1180 | 1118 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | X | + | + | 3 | 4,25 | 1307 |
| 10 | 16340 | Francesco Rinaldi | ITA | 1851 | 2047 | - | - | - | - | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 11 | 11535 | Randal W Horobik | USA | 1834 | 1738 | 0 | - | - | 0 | 0 | - | - | - | - | C | X | 0 | 0 | 1511 |
| Tournament Start Date: 26/01/2000 | Rating Average at Start: 1639 | Tournament End Date: 30/04/2001 |
created by Hector Mujica, last change 17th November, 2008