Tournament Secretary: Andreas Kuckel
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16182 | Mauro Scacco | ITA | 2302 | 2114 | X | = | 1 | = | 1 | + | 1 | 1 | 1 | D | W | 9 | 38 | 1817 |
| 2 | 15807 | Gabriele Mueller | SUI | 800 | 1804 | = | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | L | + | 8,5 | 34,5 | 1972 |
| 3 | 14451 | Alexander Rusak | BLR | 2092 | 1929 | 0 | 1 | X | = | = | = | 1 | 1 | 1 | + | W | 7,5 | 28,5 | 1693 |
| 4 | 16245 | Sergei Richkov | RUS | 1219 | 1874 | = | 0 | = | X | = | 1 | 1 | 1 | 1 | D | W | 7,5 | 27,25 | 1802 |
| 5 | 10198 | Alfonsino Lannaioli | ITA | 2053 | 2063 | 0 | 0 | = | = | X | 1 | 1 | 1 | 1 | D | W | 7 | 23 | 1649 |
| 6 | 14375 | Paul Thompson | USA | 1700 | 1643 | - | 0 | = | 0 | 0 | X | 1 | 1 | 1 | + | + | 5,5 | 13,75 | 1505 |
| 7 | 13221 | Robert Wayne Plinke | USA | 1759 | 1581 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | W | L | 4 | 6 | 1407 |
| 8 | 15303 | Franco Fantoni | ITA | 1412 | 1374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | L | + | 3 | 3 | 1303 |
| 9 | 14230 | Michael D'Alfonsi | USA | 1202 | 1021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | L | L | 2 | 1 | 1267 |
| 10 | 17419 | Rodolfo Leoni | ITA | 1867 | 2018 | d | w | - | d | d | - | l | w | w | X | + | 1 | 0 | 0 |
| 11 | 17180 | William Bonnet | FRA | 1489 | 1373 | l | - | l | l | l | - | w | - | w | - | X | 0 | 0 | 0 |
| Tournament Start Date: 26/01/2000 | Rating Average at Start: 1627 | Tournament End Date: 30/04/2001 |
created by Hector Mujica, last change 17th November, 2008