Tournament Secretary: Lionel Frost
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16991 | Birgitte Smith | DEN | 800 | 1513 | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | 9 | 37,75 | 2073 |
| 2 | 15471 | Raivo Raidna (+) | EST | 2356 | 2403 | = | X | 1 | = | 1 | 1 | = | 1 | 1 | 1 | + | 8,5 | 36,5 | 1819 |
| 3 | 15332 | Ron Ginther | USA | 2030 | 1920 | = | 0 | X | = | 1 | 1 | 1 | 1 | 1 | 1 | + | 8 | 30,75 | 1793 |
| 4 | 16192 | Cristobal Rojas | ESP | 1260 | 1683 | 0 | = | = | X | 1 | 0 | = | 1 | 1 | 1 | + | 6,5 | 24 | 1740 |
| 5 | 17342 | Brigiliano Perez | PHI | 1744 | 2402 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | + | 6 | 17 | 1646 |
| 6 | 15500 | Christopher Maciulewicz | USA | 2072 | 1931 | 0 | 0 | 0 | 1 | 0 | X | = | = | 1 | 1 | + | 5 | 14 | 1532 |
| 7 | 15748 | Christian Bartsch | GER | 1770 | 1960 | 0 | = | 0 | = | 0 | = | X | 0 | 1 | 1 | + | 4,5 | 13 | 1526 |
| 8 | 15825 | Eduardo Altea | PHI | 1601 | 1499 | 0 | 0 | 0 | 0 | 0 | = | 1 | X | 1 | 1 | + | 4,5 | 10 | 1545 |
| 9 | 16152 | Hans Fernhout | NED | 1333 | 1316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1292 |
| 10 | 15461 | Ian Hadden | CAN | 1244 | 1543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1263 |
| 11 | 15678 | Juan Jose Pacheco | ARG | 1968 | 1858 | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 26/01/2000 | Rating Average at Start: 1653 | Tournament End Date: 31/10/2000 |
created by Hector Mujica, last change 17th November, 2008