Tournament Secretary: Lionel Frost
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15703 | Henry Bunyan | IRL | 1946 | 2129 | X | = | 1 | = | = | = | 1 | = | 1 | 1 | D | 7,5 | 33,75 | 1856 |
| 2 | 16065 | Marius Bartsch | GER | 1900 | 1967 | = | X | = | = | = | = | 1 | 1 | 1 | 1 | D | 7,5 | 31,75 | 1861 |
| 3 | 17188 | Roland Heller | GER | 800 | 1423 | 0 | = | X | = | 1 | 1 | = | 1 | 1 | 1 | D | 7,5 | 31 | 1984 |
| 4 | 14050 | Pascal Roques | FRA | 2210 | 2192 | = | = | = | X | = | = | = | = | = | = | D | 5,5 | 25,75 | 1661 |
| 5 | 15573 | Denis Vnukov | UKR | 1618 | 1805 | = | = | 0 | = | X | = | = | 1 | = | = | W | 5,5 | 23,75 | 1727 |
| 6 | 16824 | Philipp Nett | SUI | 1260 | 1899 | = | = | 0 | = | = | X | = | 1 | = | = | D | 5,5 | 23,75 | 1767 |
| 7 | 16136 | Sergio Quadri | ARG | 2104 | 1886 | 0 | 0 | = | = | = | = | X | 1 | = | = | W | 5 | 20,25 | 1634 |
| 8 | 16901 | Luc Scheepmaker | NED | 1730 | 1673 | = | 0 | 0 | = | 0 | 0 | 0 | X | = | 1 | L | 3,5 | 12,5 | 1548 |
| 9 | 15363 | Umberto Starace | ITA | 2032 | 2071 | 0 | 0 | 0 | = | = | = | = | = | X | = | 0 | 3 | 13,75 | 1493 |
| 10 | 15198 | Antonio Roldan | ESP | 1559 | 1741 | 0 | 0 | 0 | = | = | = | = | 0 | = | X | 0 | 2,5 | 12,25 | 1497 |
| 11 | 16668 | Takahiro Nakamura | JPN | 1274 | 1889 | d | d | d | d | l | d | l | w | 1 | 1 | X | 2 | 5,5 | 2196 |
| Tournament Start Date: 26/01/2000 | Rating Average at Start: 1676 | Tournament End Date: 28/02/2001 |
created by Hector Mujica, last change 17th November, 2008