Tournament Secretary: Lionel Frost
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15359 | Eric Benatar | FRA | 2073 | 2169 | X | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | C | 7,5 | 30,25 | 1909 |
| 2 | 10598 | Gerhard Drogi | GER | 2249 | 2260 | 0 | X | = | 1 | 1 | 1 | 1 | = | 1 | 1 | C | 7 | 25,75 | 1828 |
| 3 | 15768 | Allan Oestergaard | DEN | 2178 | 2087 | 0 | = | X | = | 1 | = | 1 | = | 1 | 1 | C | 6 | 21,25 | 1738 |
| 4 | 12014 | Neil Berch | USA | 1444 | 1509 | = | 0 | = | X | = | = | = | 1 | 1 | 1 | C | 5,5 | 19,25 | 1778 |
| 5 | 15755 | Slavomir Furman | SVK | 1913 | 1987 | 1 | 0 | 0 | = | X | 1 | 0 | = | = | 1 | C | 4,5 | 17,75 | 1647 |
| 6 | 14180 | Ulrich Neumann | GER | 1455 | 1657 | 0 | 0 | = | = | 0 | X | 1 | = | 1 | 1 | C | 4,5 | 14 | 1698 |
| 7 | 16185 | Aurelio Bandiera | ITA | 1751 | 2113 | 0 | 0 | 0 | = | 1 | 0 | X | 1 | = | 1 | C | 4 | 12 | 1627 |
| 8 | 17403 | Paul Targett | RSA | 800 | 1369 | 0 | = | = | 0 | = | = | 0 | X | = | 1 | C | 3,5 | 12,25 | 1692 |
| 9 | 17118 | Litos Poblete | PHI | 1131 | 1737 | 0 | 0 | 0 | 0 | = | 0 | = | = | X | 1 | C | 2,5 | 6 | 1568 |
| 10 | 14861 | Dean Banko | CRO | 1745 | 1537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | C | 0 | 0 | 1266 |
| 11 | 16345 | Michael Lyubinin | UKR | 1250 | 1437 | C | C | C | C | C | C | C | C | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 26/01/2000 | Rating Average at Start: 1635 | Tournament End Date: 30/04/2001 |
created by Hector Mujica, last change 17th November, 2008