Tournament Secretary: Jeffrey Wagner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17153 | Giorgio Frignani | ITA | 1779 | 1916 | X | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12,5 | 78,25 | 2054 |
| 2 | 15879 | Andry Shutov | RUS | 1739 | 1924 | = | X | = | 0 | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 10,5 | 62 | 1879 |
| 3 | 18296 | Felix Fernandez | ESP | 1778 | 1816 | 0 | = | X | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 10 | 61,25 | 1845 |
| 4 | 17858 | Per-Arne Holmberg | NOR | 1672 | 1892 | 0 | 1 | = | X | = | = | 1 | = | = | 1 | 1 | 1 | 1 | = | = | 9,5 | 59,25 | 1823 |
| 5 | 16244 | Sergei Istomin | RUS | 1782 | 1803 | = | = | 0 | = | X | = | = | 1 | = | = | 1 | = | = | 1 | 1 | 8,5 | 51,5 | 1761 |
| 6 | 16655 | Wolfgang Gralke | ESP | 1801 | 1924 | = | 0 | 0 | = | = | X | 1 | 1 | = | = | = | = | 1 | 1 | 0 | 7,5 | 47,75 | 1709 |
| 7 | 16773 | Massimo Luise | ITA | 1769 | 1977 | 0 | 0 | = | 0 | = | 0 | X | = | 1 | = | 1 | 1 | 1 | 1 | = | 7,5 | 39,5 | 1711 |
| 8 | 14485 | Michael Bertel | USA | 1782 | 1819 | 0 | = | 0 | = | 0 | 0 | = | X | 0 | 1 | = | 1 | 1 | 1 | 1 | 7 | 36 | 1685 |
| 9 | 14262 | Sander Sprik | NED | 1512 | 1571 | 0 | 0 | 0 | = | = | = | 0 | 1 | X | = | = | = | 1 | 1 | = | 6,5 | 35,75 | 1680 |
| 10 | 15363 | Umberto Starace | ITA | 1799 | 2071 | 0 | = | = | 0 | = | = | = | 0 | = | X | = | = | = | = | 1 | 6 | 35,75 | 1634 |
| 11 | 16124 | Graham McDonald | ENG | 1641 | 1805 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | = | X | C | = | 1 | 1 | 4,5 | 21,5 | 1601 |
| 12 | 16430 | Michael Hoffmann | GER | 1490 | 1497 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | = | = | C | X | = | = | 1 | 4 | 20,5 | 1570 |
| 13 | 15507 | Kees Meijer | NED | 1752 | 1801 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | = | = | X | 1 | 1 | 4 | 17,5 | 1528 |
| 14 | 18609 | Pablo Slavin | ISR | 1343 | 1219 | 0 | 0 | 1 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | X | 1 | 3,5 | 22,25 | 1526 |
| 15 | 18886 | Sasa Radojcic | YUG | 1737 | 1616 | 0 | 0 | 0 | = | 0 | 1 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | X | 2,5 | 19,25 | 1423 |
| Tournament Start Date: 20/12/2003 | Rating Average at Start: 1692 | Tournament End Date: 31/10/2005 |
created by Hector Mujica, last change 17th November, 2008