Tournament Secretary: Jeffrey Wagner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18722 | Martin Zednik | CZE | 1843 | 1750 | X | = | = | 0 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | + | + | + | 11 | 64,5 | 2059 |
| 2 | 10268 | Ton Van Bommel | NED | 1906 | 1819 | = | X | = | = | 1 | = | 1 | = | 1 | 0 | 1 | 1 | 1 | + | + | 10,5 | 63,75 | 2037 |
| 3 | 10739 | Vladimir Chovanec | SVK | 1825 | 1947 | = | = | X | 1 | = | 1 | 0 | 1 | = | 0 | 1 | 1 | + | + | + | 10 | 61 | 1987 |
| 4 | 11876 | Thomas Pfaffel | AUT | 1899 | 1928 | 1 | = | 0 | X | = | = | = | 0 | 1 | 1 | 1 | 1 | + | + | + | 10 | 59 | 1980 |
| 5 | 18888 | Gianluca Sanmartino | ITA | 1814 | 1920 | = | 0 | = | = | X | = | = | 1 | 1 | = | = | 1 | + | + | + | 9,5 | 54,25 | 1955 |
| 6 | 17030 | Juan P. Pinasco | ARG | 1886 | 1865 | 0 | = | 0 | = | = | X | 1 | 0 | = | 1 | 1 | = | + | + | + | 8,5 | 46,5 | 1884 |
| 7 | 17043 | Werner Baer | GER | 1951 | 2002 | 0 | 0 | 1 | = | = | 0 | X | 1 | = | 1 | 0 | 1 | 0 | W | + | 7,5 | 42,75 | 1850 |
| 8 | 11236 | Jan Malmstrom | SWE | 1863 | 1880 | 0 | = | 0 | 1 | 0 | 1 | 0 | X | = | = | 1 | = | 0 | W | + | 7 | 40 | 1828 |
| 9 | 14001 | Colin Carroll | ENG | 1922 | 1897 | = | 0 | = | 0 | 0 | = | = | = | X | = | 0 | 1 | + | 1 | + | 7 | 35,75 | 1825 |
| 10 | 14924 | Chuck Ventimiglia | USA | 1927 | 2010 | 0 | 1 | 1 | 0 | = | 0 | 0 | = | = | X | = | 0 | = | W | + | 6,5 | 38,5 | 1792 |
| 11 | 10716 | Giorgio Perez | ITA | 1877 | 1821 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 1 | = | X | 1 | 0 | + | + | 6 | 28,5 | 1765 |
| 12 | 17740 | Albert Hoogendoorn | NED | 1901 | 1841 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 0 | X | + | + | + | 5 | 19,75 | 1622 |
| 13 | 18326 | Ken Melia | ENG | 1886 | 1920 | - | 0 | - | - | - | - | 1 | 1 | - | = | 1 | - | X | C | + | 4,5 | 23,75 | 2052 |
| 14 | 16429 | Peter Smyth | GBR | 1913 | 1796 | - | - | - | - | - | - | l | l | 0 | l | - | - | C | X | + | 1 | 0 | 1522 |
| 15 | 14182 | German Castillo | VEN | 1877 | 1895 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 20/12/2003 | Rating Average at Start: 1886 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 17th November, 2008