Tournament Secretary: Jeffrey Wagner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15236 | Goran Grkinic | CRO | 1970 | 2101 | X | = | = | 1 | = | 1 | 1 | 1 | = | + | + | + | + | + | + | 12 | 63,25 | 2240 |
| 2 | 13609 | Francesco Di Tolla | ITA | 2041 | 2120 | = | X | = | = | 0 | 1 | 1 | 1 | 1 | + | + | + | + | + | + | 11,5 | 58 | 2177 |
| 3 | 18710 | Roland Markus | GER | 2109 | 2220 | = | = | X | 1 | = | = | 0 | = | = | + | + | + | + | + | + | 10 | 45,5 | 2032 |
| 4 | 17446 | Mario Tavecchia | ITA | 2047 | 2010 | 0 | = | 0 | X | 1 | = | 1 | = | = | 1 | + | + | + | 1 | + | 10 | 43,75 | 2105 |
| 5 | 15974 | Alain Lacoste | FRA | 2004 | 2021 | = | 1 | = | 0 | X | 1 | = | = | 0 | = | + | + | + | + | + | 9,5 | 46 | 2046 |
| 6 | 18730 | Hans Groffen | NED | 2028 | 2088 | 0 | 0 | = | = | 0 | X | 1 | = | 1 | + | + | W | + | + | + | 9,5 | 38 | 1998 |
| 7 | 19393 | Slava Krutov | RUS | 2078 | 2072 | 0 | 0 | 1 | 0 | = | 0 | X | 1 | 1 | 1 | + | + | + | + | + | 9,5 | 37,75 | 2038 |
| 8 | 16635 | Peter Peto | CAN | 2072 | 2052 | 0 | 0 | = | = | = | = | 0 | X | 1 | 1 | + | + | + | + | + | 9 | 33,5 | 2000 |
| 9 | 14451 | Alexander Rusak | BLR | 2014 | 1929 | = | 0 | = | = | 1 | 0 | 0 | 0 | X | + | + | + | + | W | + | 8,5 | 31 | 1907 |
| 10 | 15866 | Kurre Karlsson | SWE | 2055 | 2020 | - | - | - | 0 | = | - | 0 | 0 | - | X | C | C | C | C | + | 1,5 | 4,75 | 1712 |
| 11 | 16280 | Michael Sobirey | GER | 2106 | 2183 | - | - | - | - | - | - | - | - | - | C | X | C | C | C | + | 1 | 0 | 0 |
| 12 | 18862 | Eugenio Cuniali | ITA | 2038 | 1963 | - | - | - | - | - | l | - | - | - | C | C | X | C | C | + | 1 | 0 | 0 |
| 13 | 16811 | David Hardy | GBR | 2036 | 2081 | - | - | - | - | - | - | - | - | - | C | C | C | X | C | + | 1 | 0 | 0 |
| 14 | 15953 | Feivel Avrum | USA | 1974 | 1954 | - | - | - | 0 | - | - | - | - | l | C | C | C | C | X | + | 1 | 0 | 1647 |
| 15 | 15063 | Helmut Pleschke | GER | 2062 | 2092 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 20/12/2003 | Rating Average at Start: 2042 | Tournament End Date: 31/10/2004 |
created by Hector Mujica, last change 17th November, 2008