Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17738 | Dinesh De Silva | SRI | 2300 | 2407 | X | = | 1 | = | 1 | = | = | = | 1 | 1 | 1 | = | + | 1 | + | 11 | 70 | 2449 |
| 2 | 16844 | Ingram H Braun | GER | 2250 | 2243 | = | X | 0 | = | = | 1 | 1 | = | 0 | = | 1 | 1 | W | 1 | + | 9,5 | 58,25 | 2351 |
| 3 | 10598 | Gerhard Drogi | GER | 2234 | 2260 | 0 | 1 | X | = | = | 0 | 1 | 1 | = | 1 | = | 1 | = | = | + | 9 | 56,75 | 2347 |
| 4 | 18488 | Marcelo Rodolfo Ibar | ARG | 2239 | 2208 | = | = | = | X | = | = | 1 | = | = | = | = | = | 0 | 1 | + | 8 | 51,75 | 2292 |
| 5 | 17885 | Giancarlo Marcotulli | ITA | 2280 | 2224 | 0 | = | = | = | X | 1 | = | = | 1 | 0 | = | = | 1 | = | + | 8 | 49 | 2289 |
| 6 | 19662 | Samuel Lifshitz | ISR | 2288 | 1934 | = | 0 | 1 | = | 0 | X | 0 | = | 1 | = | 0 | 1 | = | 1 | + | 7,5 | 46,25 | 2261 |
| 7 | 18140 | Lucio Mauro | ITA | 2300 | 2231 | = | 0 | 0 | 0 | = | 1 | X | 1 | = | = | = | = | + | = | + | 7,5 | 44,75 | 2229 |
| 8 | 10959 | Hans Pahlen | SWE | 2272 | 2285 | = | = | 0 | = | = | = | 0 | X | = | = | = | 1 | = | = | + | 7 | 43,5 | 2236 |
| 9 | 10126 | Christian Koch | GER | 2261 | 2175 | 0 | 1 | = | = | 0 | 0 | = | = | X | 1 | = | = | = | = | + | 7 | 43,25 | 2237 |
| 10 | 18729 | Mario Alberto Frank | ARG | 2224 | 2192 | 0 | = | 0 | = | 1 | = | = | = | 0 | X | = | = | = | = | + | 6,5 | 39,25 | 2212 |
| 11 | 17002 | Oscar Milani | ITA | 2257 | 2113 | 0 | 0 | = | = | = | 1 | = | = | = | = | X | 0 | = | = | + | 6,5 | 39 | 2210 |
| 12 | 15859 | John Elburg | NED | 2242 | 2210 | = | 0 | 0 | = | = | 0 | = | 0 | = | = | 1 | X | W | = | + | 6,5 | 38 | 2174 |
| 13 | 14908 | Jens Dahlen Lund | DEN | 2287 | 2153 | - | l | = | 1 | 0 | = | - | = | = | = | = | l | X | C | + | 5 | 29,75 | 2257 |
| 14 | 15373 | Pierre Bourgault | SUI | 2252 | 2199 | 0 | 0 | = | 0 | = | 0 | = | = | = | = | = | = | C | X | + | 5 | 29 | 2142 |
| 15 | 15412 | Hilmar Krueger | GER | 2293 | 2246 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 20/12/2003 | Rating Average at Start: 2265 | Tournament End Date: 28/02/2005 |
| Norm | Points |
|---|---|
| IM Norm: | 11 |
| EM Norm: | 9,5 |
created by Hector Mujica, last change 17th November, 2008