Tournament Secretary: Istvan Laczay
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12571 | Floyd J Halwick Jr | USA | 2380 | 2417 | X | 1 | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | = | 11,5 | 77 | 2615 |
2 | 12549 | Wilfried Braakhuis | NED | 2312 | 2374 | 0 | X | = | = | 0 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9,5 | 55,75 | 2484 |
3 | 16273 | Jaroslav Fiala | CZE | 2365 | 2398 | = | = | X | = | = | = | 1 | = | = | 1 | = | = | 1 | = | 1 | 9 | 59 | 2453 |
4 | 18031 | Istvan Schrancz | HUN | 2416 | 2403 | = | = | = | X | = | = | = | 1 | 0 | 1 | = | = | 1 | 1 | = | 8,5 | 55,75 | 2423 |
5 | 15999 | Kiyotaka Sakai | JPN | 2522 | 2448 | 0 | 1 | = | = | X | = | = | = | = | 1 | = | = | 1 | 1 | = | 8,5 | 54,75 | 2415 |
6 | 10239 | Lennart Stillerud | SWE | 2314 | 2347 | 0 | = | = | = | = | X | = | = | 1 | 0 | = | = | = | 1 | 1 | 7,5 | 47,75 | 2379 |
7 | 17688 | Michael Bergmann | GER | 2337 | 2475 | 0 | = | 0 | = | = | = | X | = | 0 | = | 1 | 1 | 1 | 1 | = | 7,5 | 44,5 | 2378 |
8 | 14988 | Aniello Tucci | ITA | 2303 | 2318 | = | = | = | 0 | = | = | = | X | = | = | = | = | = | = | 1 | 7 | 46,75 | 2355 |
9 | 15109 | Joop Simmelink | NED | 2358 | 2198 | 0 | 0 | = | 1 | = | 0 | 1 | = | X | 0 | = | = | = | 1 | 1 | 7 | 44 | 2351 |
10 | 15001 | Anatoly Sidenko | RUS | 2367 | 2218 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | 1 | X | = | = | 1 | = | = | 6 | 35,5 | 2301 |
11 | 18686 | Juan Miguel La Candia | ARG | 2304 | 2232 | 0 | 0 | = | = | = | = | 0 | = | = | = | X | 1 | 0 | 0 | 1 | 5,5 | 35,25 | 2279 |
12 | 17276 | Flo Epiney | SUI | 2308 | 2262 | 0 | 0 | = | = | = | = | 0 | = | = | = | 0 | X | 0 | = | = | 4,5 | 31 | 2225 |
13 | 15100 | Davor Matic | CRO | 2302 | 2146 | = | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | 1 | 1 | X | = | 0 | 4,5 | 28,75 | 2225 |
14 | 13503 | Joe Feagin | USA | 2329 | 2285 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | = | 1 | = | = | X | 1 | 4,5 | 25 | 2223 |
15 | 14928 | Richard Pijl | NED | 2358 | 2312 | = | 0 | 0 | = | = | 0 | = | 0 | 0 | = | 0 | = | 1 | 0 | X | 4 | 27,75 | 2192 |
Tournament Start Date: 20/12/2003 | Rating Average at Start: 2352 | Tournament End Date: 28/02/2005 |
Norm | Points |
---|---|
SM Norm: | 10,5 |
IM Norm: | 9 |
EM Norm: | 7,5 |
created by Hector Mujica, last change 17th November, 2008