Tournament Secretary: Jean-Luc Duriez
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16702 | Anatoli Sirota | AUS | 2548 | 2553 | X | = | = | = | = | 1 | 1 | = | = | = | 1 | = | 1 | 1 | = | 9,5 | 63,25 | 2555 |
| 2 | 19985 | David Lafarga | ESP | 2529 | 2537 | = | X | 0 | = | = | = | = | = | = | 1 | 1 | 1 | 1 | = | 1 | 9 | 57 | 2528 |
| 3 | 16866 | Miguel Medina Silva | POR | 2149 | 2256 | = | 1 | X | = | = | = | = | = | = | = | = | = | = | 1 | 1 | 8,5 | 55,5 | 2529 |
| 4 | 17397 | Wolfgang Kordts | GER | 2382 | 2465 | = | = | = | X | = | = | = | 1 | = | = | = | = | = | 1 | 1 | 8,5 | 54,75 | 2512 |
| 5 | 15889 | Jorge Rodriguez | ARG | 2575 | 2564 | = | = | = | = | X | = | = | 0 | = | = | = | 1 | 1 | 1 | 1 | 8,5 | 52,5 | 2498 |
| 6 | 19142 | Carlos Guillermo Pappier | ARG | 2429 | 2445 | 0 | = | = | = | = | X | 0 | = | = | = | 1 | 1 | 1 | 1 | 1 | 8,5 | 51,25 | 2509 |
| 7 | 19155 | Stephen Valentine | USA | 2460 | 2438 | 0 | = | = | = | = | 1 | X | 1 | = | 1 | = | 0 | 0 | 1 | = | 7,5 | 52 | 2456 |
| 8 | 17200 | Klaus D. Mueller | GER | 2360 | 2397 | = | = | = | 0 | 1 | = | 0 | X | = | = | = | 1 | = | = | 1 | 7,5 | 49 | 2463 |
| 9 | 13426 | Thomas Niessen | GER | 2469 | 2473 | = | = | = | = | = | = | = | = | X | 0 | = | = | 1 | = | 1 | 7,5 | 48,5 | 2455 |
| 10 | 16909 | Jan Willem Schoonhoven | NED | 2627 | 2569 | = | 0 | = | = | = | = | 0 | = | 1 | X | = | 1 | = | = | = | 7 | 47,5 | 2419 |
| 11 | 14639 | Ali Samraoui | ALG | 2444 | 2441 | 0 | 0 | = | = | = | 0 | = | = | = | = | X | 1 | = | 1 | 1 | 7 | 41,25 | 2432 |
| 12 | 13552 | John Claridge | WLS | 2381 | 2372 | = | 0 | = | = | 0 | 0 | 1 | 0 | = | 0 | 0 | X | 1 | 1 | 1 | 6 | 34,5 | 2387 |
| 13 | 14768 | Karlheinz Weber | GER | 2336 | 2292 | 0 | 0 | = | = | 0 | 0 | 1 | = | 0 | = | = | 0 | X | = | = | 4,5 | 29,5 | 2310 |
| 14 | 11120 | Joachim Brueckner | GER | 2370 | 2346 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | = | = | 0 | 0 | = | X | 1 | 3,5 | 19,75 | 2247 |
| 15 | 15743 | Djordje Petrovic | YUG | 2435 | 2355 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | 0 | X | 2 | 14,25 | 2122 |
| Tournament Start Date: 20.12.2003 | Rating Average at Start: 2433 | Tournament End Date: 30.06.2006 |
| Norm | Points |
|---|---|
| GM Norm: | 10,5 |
| SM Norm: | 9 |
| IM Norm: | 7,5 |
| EM Norm: | 6,5 |
created by Dr Ortwin Paetzold, last change 7th August, 2006