Tournament Secretary: Milan Vujadinovic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14152 | Michael Eckstein | CZE | 2399 | 2393 | X | = | = | = | = | 1 | 1 | 1 | 1 | + | W | 8 | 32,5 | 2539 |
2 | 13426 | Thomas Niessen | GER | 2468 | 2480 | = | X | 1 | = | = | = | 1 | = | 1 | + | W | 7,5 | 31,25 | 2477 |
3 | 15483 | Enver Efendiyev | RUS | 2507 | 2432 | = | 0 | X | = | = | 1 | = | 1 | 1 | + | W | 7 | 26,75 | 2424 |
4 | 10724 | Knut Neven | CAN | 2357 | 2369 | = | = | = | X | = | = | = | = | 1 | D | W | 6,5 | 25,75 | 2397 |
5 | 14386 | Viktor Martjukhin | RUS | 2245 | 2290 | = | = | = | = | X | = | = | = | = | + | + | 6 | 24 | 2368 |
6 | 15743 | Djordje Petrovic | YUG | 2257 | 2580 | 0 | = | 0 | = | = | X | = | 1 | 1 | + | W | 6 | 20,5 | 2366 |
7 | 18285 | Klaus Schmitzer | GER | 2309 | 2259 | 0 | 0 | = | = | = | = | X | 1 | 0 | D | + | 5 | 16,75 | 2271 |
8 | 15539 | Zsolt Timar (+) | HUN | 2294 | 2202 | 0 | = | 0 | = | = | 0 | 0 | X | = | D | + | 4 | 12 | 2171 |
9 | 15141 | Marcelo Esses | ARG | 2350 | 2223 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | X | + | W | 4 | 10 | 2164 |
10 | 16165 | Khalid Chorfi | MAR | 2395 | 2407 | - | - | - | d | - | - | d | d | - | X | C | 0 | 0 | 0 |
11 | 14921 | Karl Busch | AUT | 2109 | 2092 | l | l | l | l | - | l | - | - | l | C | X | 0 | 0 | 0 |
Tournament Start Date: 15/06/2001 | Rating Average at Start: 2335 | Tournament End Date: 31/10/2002 |
Norm | Points |
---|---|
SM Norm: | 8 |
IM Norm: | 7 |
EM Norm: | 6 |
created by Hector Mujica, last change 17th November, 2008