Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15889 | Jorge Rodriguez | ARG | 2405 | 2558 | X | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | + | 9 | 41 | 2700 |
| 2 | 13552 | John Claridge | WLS | 2353 | 2362 | 0 | X | = | = | 0 | 1 | 1 | 1 | = | 1 | + | 6,5 | 26,75 | 2423 |
| 3 | 13229 | Lionel Frost | NZL | 2272 | 2304 | = | = | X | = | 0 | 0 | = | 1 | 1 | = | + | 5,5 | 24,25 | 2354 |
| 4 | 17008 | Janis Valeinis | LAT | 2372 | 2393 | 0 | = | = | X | 1 | = | = | = | = | = | + | 5,5 | 22,75 | 2343 |
| 5 | 13593 | Mats Larsson | SWE | 2316 | 2452 | 0 | 1 | 1 | 0 | X | = | = | 0 | = | = | + | 5 | 21,5 | 2310 |
| 6 | 17828 | Jason Bokar | USA | 2412 | 2392 | 0 | 0 | 1 | = | = | X | = | = | = | = | + | 5 | 20 | 2299 |
| 7 | 14701 | Tony Barnsley | ENG | 2499 | 2411 | 0 | 0 | = | = | = | = | X | = | = | 1 | + | 5 | 19,5 | 2290 |
| 8 | 14395 | Plamen Stefanov | BUL | 2219 | 2188 | = | 0 | 0 | = | 1 | = | = | X | = | 0 | + | 4,5 | 19,5 | 2281 |
| 9 | 18729 | Mario Alberto Frank | ARG | 2262 | 2192 | 0 | = | 0 | = | = | = | = | = | X | = | + | 4,5 | 18 | 2276 |
| 10 | 11505 | Albert Weiss | USA | 2346 | 2285 | 0 | 0 | = | = | = | = | 0 | 1 | = | X | + | 4,5 | 17,25 | 2267 |
| 11 | 17119 | John Pugh | ENG | 2379 | 2389 | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 15/06/2001 | Rating Average at Start: 2349 | Tournament End Date: 30/06/2002 |
| Norm | Points |
|---|---|
| SM Norm: | 8 |
| IM Norm: | 7 |
| EM Norm: | 6 |
created by Hector Mujica, last change 17th November, 2008