Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18270 | Dieter Gutsche | GER | 2511 | 2592 | X | = | = | = | 1 | = | 1 | 1 | + | + | W | 8 | 30 | 2588 |
| 2 | 16195 | Karl-Heinz Soentges | GER | 2302 | 2344 | = | X | = | 1 | = | = | 1 | 1 | + | + | + | 8 | 30 | 2618 |
| 3 | 13909 | Carl Siefring | USA | 2474 | 2426 | = | = | X | = | 1 | = | = | 1 | + | + | + | 7,5 | 27,25 | 2536 |
| 4 | 16157 | Phil Richard | ENG | 2383 | 2344 | = | 0 | = | X | = | = | = | 1 | + | + | W | 6,5 | 20,5 | 2447 |
| 5 | 15257 | Rainer Kerndl | AUT | 2499 | 2434 | 0 | = | 0 | = | X | 1 | = | 1 | + | + | + | 6,5 | 19,75 | 2430 |
| 6 | 10743 | Arthur A Szrama | CAN | 2375 | 2355 | = | = | = | = | 0 | X | = | = | + | + | + | 6 | 19,75 | 2398 |
| 7 | 17095 | Walter Bonatti | ARG | 2515 | 2423 | 0 | 0 | = | = | = | = | X | 1 | + | + | + | 6 | 16,75 | 2378 |
| 8 | 18685 | Hector A. T. Kunzmann | ARG | 2452 | 2065 | 0 | 0 | 0 | 0 | 0 | = | 0 | X | + | + | + | 3,5 | 3 | 1991 |
| 9 | 15753 | Pascal Bourquin | FRA | 2389 | 2316 | - | - | - | - | - | - | - | - | X | C | C | 0 | 0 | 0 |
| 10 | 10933 | Mark Leonard | ENG | 2363 | 2299 | - | - | - | - | - | - | - | - | C | X | C | 0 | 0 | 0 |
| 11 | 14524 | Ovidio Santistevan | BOL | 1628 | 1814 | l | - | - | l | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 15/06/2001 | Rating Average at Start: 2354 | Tournament End Date: 30/04/2003 |
| Norm | Points |
|---|---|
| SM Norm: | 7 |
| IM Norm: | 6 |
| EM Norm: | 5 |
created by Hector Mujica, last change 17th November, 2008