Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14386 | Viktor Martjukhin | RUS | 2179 | 2290 | X | 1 | 0 | = | 1 | 1 | 1 | + | D | 6,5 | 20,5 | 2447 |
| 2 | 15300 | Jean Bruno Desmoitier | FRA | 2513 | 2501 | 0 | X | 1 | 1 | 1 | = | = | + | W | 6 | 18,75 | 2321 |
| 3 | 15190 | Tom Kwong | USA | 2200 | 2283 | 1 | 0 | X | = | = | = | 1 | + | + | 5,5 | 16,75 | 2311 |
| 4 | 14395 | Plamen Stefanov | BUL | 2230 | 2188 | = | 0 | = | X | = | = | 1 | + | D | 5 | 13,75 | 2248 |
| 5 | 13496 | Martin Rensen | NED | 2328 | 2308 | 0 | 0 | = | = | X | 1 | = | + | + | 4,5 | 11 | 2173 |
| 6 | 14377 | Jeffrey Long | USA | 2295 | 2205 | 0 | = | = | = | 0 | X | = | + | W | 4 | 10 | 2116 |
| 7 | 14040 | John Borst | NED | 1971 | 1823 | 0 | = | 0 | 0 | = | = | X | + | D | 3,5 | 7,25 | 2100 |
| 8 | 15943 | Abraham Raul Ramirez | ARG | 2374 | 2374 | - | - | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 9 | 11221 | Thorsten Winkler | GER | 2363 | 2319 | d | l | - | d | - | l | d | C | X | 0 | 0 | 0 |
| Tournament Start Date: 10/03/2000 | Rating Average at Start: 2273 | Tournament End Date: 30/06/2001 |
created by Hector Mujica, last change 17th November, 2008