Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15011 | Harry Ingersol | USA | 2331 | 2408 | X | = | 0 | 1 | = | 1 | 1 | D | D | 6 | 18,5 | 2321 |
| 2 | 15743 | Djordje Petrovic | YUG | 2172 | 2580 | = | X | = | 0 | 1 | 1 | 1 | + | W | 6 | 18,5 | 2347 |
| 3 | 16165 | Khalid Chorfi | MAR | 2415 | 2407 | 1 | = | X | 0 | = | = | = | D | + | 5 | 15,5 | 2186 |
| 4 | 14009 | Jean-Luc Jelen | BEL | 2088 | 2189 | 0 | 1 | 1 | X | = | = | 0 | + | D | 5 | 15,5 | 2241 |
| 5 | 14584 | Henk Hage (+) | NED | 2369 | 2320 | = | 0 | = | = | X | = | 1 | + | + | 5 | 14 | 2194 |
| 6 | 15013 | Rastislav Lazan | SVK | 2203 | 2172 | 0 | 0 | = | = | = | X | = | + | D | 4 | 9,5 | 2101 |
| 7 | 14644 | Paolo Brugnoli | ITA | 1955 | 2099 | 0 | 0 | = | 1 | 0 | = | X | + | + | 4 | 9,5 | 2143 |
| 8 | 10626 | Per Nasman | SWE | 2378 | 2370 | d | - | d | - | - | - | - | X | C | 0 | 0 | 0 |
| 9 | 17878 | Marco Corvi | ITA | 2308 | 2236 | d | l | - | d | - | d | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 10/03/2000 | Rating Average at Start: 2247 | Tournament End Date: 28/02/2001 |
created by Hector Mujica, last change 17th November, 2008