Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11622 | Detlef Rost | GER | 2483 | 2445 | X | 1 | = | 1 | 1 | = | = | 1 | D | 6,5 | 23,5 | 2469 |
| 2 | 16587 | Sergej Bystrov | RUS | 2380 | 2354 | 0 | X | = | = | 1 | 1 | = | 1 | + | 5,5 | 17,75 | 2360 |
| 3 | 12094 | Garth Noakes | RSA | 2245 | 2230 | = | = | X | 1 | 0 | = | 1 | = | + | 5 | 17 | 2327 |
| 4 | 14908 | Jens Dahlen Lund | DEN | 2370 | 2153 | 0 | = | 0 | X | 1 | = | 1 | = | + | 4,5 | 13,75 | 2259 |
| 5 | 15539 | Zsolt Timar (+) | HUN | 2322 | 2202 | 0 | 0 | 1 | 0 | X | = | 1 | 1 | + | 4,5 | 13 | 2266 |
| 6 | 15025 | Loek Bronsdijk | NED | 2355 | 2343 | = | 0 | = | = | = | X | = | = | D | 4 | 13,25 | 2211 |
| 7 | 14339 | Daniel Freire | AUS | 1827 | 1935 | = | = | 0 | 0 | 0 | = | X | = | + | 3 | 9,5 | 2177 |
| 8 | 15578 | Guillermo Muttoni | ARG | 2201 | 1645 | 0 | 0 | = | = | 0 | = | = | X | D | 3 | 8,25 | 2124 |
| 9 | 15555 | Andrew Fedorko | ENG | 2055 | 2096 | d | - | - | - | - | d | - | d | X | 0 | 0 | 0 |
| Tournament Start Date: 10/03/2000 | Rating Average at Start: 2249 | Tournament End Date: 30/04/2001 |
created by Hector Mujica, last change 17th November, 2008