Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14768 | Karlheinz Weber | GER | 2268 | 2286 | X | = | 1 | = | = | 1 | 1 | + | D | 6,5 | 20,25 | 2415 |
| 2 | 12752 | Vania D Mascioni | USA | 2435 | 2425 | = | X | 0 | 1 | = | 1 | 1 | + | L | 6 | 17,75 | 2316 |
| 3 | 14167 | Massimo DellaValle | ITA | 1668 | 1879 | 0 | 1 | X | = | = | = | 1 | + | + | 5,5 | 16 | 2382 |
| 4 | 10126 | Christian Koch | GER | 2476 | 2175 | = | 0 | = | X | = | 1 | 1 | + | W | 5,5 | 15 | 2247 |
| 5 | 15001 | Anatoly Sidenko | RUS | 2259 | 2218 | = | = | = | = | X | = | = | + | W | 5 | 15 | 2225 |
| 6 | 14455 | David Fanghui Feng | CHN | 2133 | 2124 | 0 | 0 | = | 0 | = | X | = | + | L | 3,5 | 6,75 | 2055 |
| 7 | 15109 | Joop Simmelink | NED | 2371 | 2198 | 0 | 0 | 0 | 0 | = | = | X | + | L | 3 | 4,25 | 1927 |
| 8 | 15554 | Scott Kissinger | USA | 2322 | 2254 | - | - | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 9 | 11700 | Cameron Coltharp | USA | 2268 | 2259 | d | w | - | l | l | w | w | C | X | 0 | 0 | 0 |
| Tournament Start Date: 10/03/2000 | Rating Average at Start: 2244 | Tournament End Date: 28/02/2001 |
created by Hector Mujica, last change 17th November, 2008