Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16157 | Phil Richard | ENG | 2289 | 2344 | X | = | 1 | 1 | 1 | 1 | 0 | W | + | 6,5 | 22 | 2418 |
| 2 | 15857 | Valery Aleshnya | RUS | 2424 | 2355 | = | X | = | = | 1 | = | 1 | D | + | 6 | 18,25 | 2325 |
| 3 | 13805 | John Barlow | RSA | 2514 | 2501 | 0 | = | X | = | = | 1 | 1 | W | + | 5,5 | 15,25 | 2248 |
| 4 | 14686 | Hans Werner May (+) | DEN | 2340 | 2339 | 0 | = | = | X | = | 1 | 1 | W | + | 5,5 | 15,25 | 2277 |
| 5 | 10319 | Jose Manoel C P Nunes | BRA | 1610 | 1665 | 0 | 0 | = | = | X | = | = | + | + | 4 | 9,25 | 2220 |
| 6 | 15761 | Thilo Keskowski | GER | 2218 | 2228 | 0 | = | 0 | 0 | = | X | 1 | D | + | 4 | 8,5 | 2119 |
| 7 | 14605 | Torsten Schipmann | GER | 2257 | 2201 | 1 | 0 | 0 | 0 | = | 0 | X | + | + | 3,5 | 8,5 | 2042 |
| 8 | 15856 | Juan Alberto Fernandez Fornes | ARG | 2346 | 2056 | l | d | l | l | - | d | - | X | C | 0 | 0 | 0 |
| 9 | 16153 | Deborah Pass | FRA | 2025 | 2011 | - | - | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 10/03/2000 | Rating Average at Start: 2225 | Tournament End Date: 31/10/2001 |
created by Hector Mujica, last change 17th November, 2008