Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12174 | Luis M Garay | ESP | 2317 | 2408 | X | = | 0 | = | = | 1 | 1 | 1 | 1 | 5,5 | 18,25 | 2349 |
| 2 | 16279 | Carlo Menghi | LUX | 2437 | 2458 | = | X | = | 1 | = | = | 1 | 0 | 1 | 5 | 18 | 2286 |
| 3 | 14984 | John Martin Johansen | NOR | 2129 | 2151 | 1 | = | X | 0 | 1 | 0 | = | 1 | 1 | 5 | 17,75 | 2325 |
| 4 | 15753 | Pascal Bourquin | FRA | 2403 | 2316 | = | 0 | 1 | X | = | = | = | 1 | 1 | 5 | 17,25 | 2290 |
| 5 | 17200 | Klaus D. Mueller | GER | 2507 | 2391 | = | = | 0 | = | X | 1 | = | = | 1 | 4,5 | 15,25 | 2232 |
| 6 | 15573 | Denis Vnukov | UKR | 1614 | 1805 | 0 | = | 1 | = | 0 | X | = | = | 1 | 4 | 13,5 | 2300 |
| 7 | 15446 | Petr Makovsky | CZE | 2365 | 2502 | 0 | 0 | = | = | = | = | X | = | 1 | 3,5 | 11 | 2163 |
| 8 | 11580 | Philippe Emonot | FRA | 2119 | 2103 | 0 | 1 | 0 | 0 | = | = | = | X | 1 | 3,5 | 11 | 2193 |
| 9 | 15659 | Jimmy Liew | MAS | 2125 | 1821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1836 |
| Tournament Start Date: 10/03/2000 | Rating Average at Start: 2224 | Tournament End Date: 28/02/2001 |
created by Hector Mujica, last change 17th November, 2008