Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10743 | Arthur A Szrama | CAN | 2366 | 2355 | X | = | = | = | 1 | 1 | + | + | + | 6,5 | 20,5 | 2349 |
| 2 | 16195 | Karl-Heinz Soentges | GER | 2273 | 2344 | = | X | = | = | 1 | 1 | + | + | + | 6,5 | 20,5 | 2368 |
| 3 | 13287 | Albrecht Fester | GER | 2496 | 2531 | = | = | X | = | = | 1 | W | + | + | 6 | 18 | 2247 |
| 4 | 12549 | Wilfried Braakhuis | NED | 2385 | 2374 | = | = | = | X | 0 | 1 | + | + | + | 5,5 | 15,5 | 2198 |
| 5 | 12571 | Floyd J Halwick Jr | USA | 2342 | 2417 | 0 | 0 | = | 1 | X | 1 | D | + | + | 5,5 | 14,5 | 2207 |
| 6 | 15263 | Thomas Steinfeld | GER | 1515 | 1494 | 0 | 0 | 0 | 0 | 0 | X | + | + | + | 3 | 3 | 1972 |
| 7 | 11887 | Joseph E Hitselberger | USA | 2184 | 2159 | - | - | l | - | d | - | X | + | + | 2 | 1 | 0 |
| 8 | 11910 | Antonio Galiano Martinez | ESP | 2189 | 2177 | - | - | - | - | - | - | - | X | + | 1 | 0 | 0 |
| 9 | 11555 | Rob Van Asperen | NED | 2356 | 2359 | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 10/03/2000 | Rating Average at Start: 2234 | Tournament End Date: 28/02/2001 |
created by Hector Mujica, last change 17th November, 2008