Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11505 | Albert Weiss | USA | 2329 | 2285 | X | = | = | 1 | = | 1 | = | = | 1 | 5,5 | 20 | 2402 |
| 2 | 15483 | Enver Efendiyev | RUS | 2493 | 2432 | = | X | = | = | = | 1 | = | 1 | 1 | 5,5 | 19,25 | 2381 |
| 3 | 14524 | Ovidio Santistevan | BOL | 1500 | 1814 | = | = | X | = | = | = | 1 | = | 1 | 5 | 17,75 | 2457 |
| 4 | 14370 | James Monacell | USA | 2380 | 2467 | 0 | = | = | X | = | = | 1 | 1 | = | 4,5 | 16,25 | 2302 |
| 5 | 17095 | Walter Bonatti | ARG | 2515 | 2423 | = | = | = | = | X | = | 1 | 0 | = | 4 | 16,25 | 2242 |
| 6 | 14643 | Vladimir Ivanov | RUS | 2440 | 2404 | 0 | 0 | = | = | = | X | = | 1 | 1 | 4 | 12,5 | 2251 |
| 7 | 11219 | Dalibor Prochazka | CZE | 2298 | 2064 | = | = | 0 | 0 | 0 | = | X | 1 | 1 | 3,5 | 11,5 | 2225 |
| 8 | 14016 | Enrique Nava | ESP | 2290 | 2100 | = | 0 | = | 0 | 1 | 0 | 0 | X | 1 | 3 | 10,25 | 2181 |
| 9 | 10392 | Dusan Merlini | SLO | 2203 | 2175 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | X | 1 | 4,25 | 1943 |
| Tournament Start Date: 10/03/2000 | Rating Average at Start: 2272 | Tournament End Date: 30/06/2001 |
created by Hector Mujica, last change 17th November, 2008