Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11910 | Antonio Galiano Martinez | ESP | 2198 | 2177 | X | 1 | = | 1 | 1 | 1 | 1 | + | + | 7,5 | 25,75 | 1994 |
| 2 | 14339 | Daniel Freire | AUS | 1748 | 1935 | 0 | X | 1 | 1 | 0 | 1 | 1 | + | + | 6 | 18 | 1773 |
| 3 | 15555 | Andrew Fedorko | ENG | 1958 | 2096 | = | 0 | X | 1 | 1 | = | = | + | + | 5,5 | 17,5 | 1676 |
| 4 | 15696 | Hilario Atienza | BEL | 1800 | 1848 | 0 | 0 | 0 | X | 1 | 1 | 1 | + | + | 5 | 12 | 1644 |
| 5 | 13506 | Michael Dunn | NZL | 1273 | 1359 | 0 | 1 | 0 | 0 | X | 1 | = | + | + | 4,5 | 12 | 1674 |
| 6 | 13636 | Lyle Cherner | USA | 1173 | 1567 | 0 | 0 | = | 0 | 0 | X | 1 | + | + | 3,5 | 6,75 | 1558 |
| 7 | 12122 | Bruce Dudley | ITA | 1515 | 1356 | 0 | 0 | = | 0 | = | 0 | X | + | + | 3 | 6 | 1412 |
| 8 | 14595 | Kennard Warrick | USA | 800 | 989 | - | - | - | - | - | - | - | X | + | 1 | 0 | 0 |
| 9 | 13984 | David Thompson | JPN | 2141 | 2192 | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 21/02/1999 | Rating Average at Start: 1623 | Tournament End Date: 31/10/1999 |
created by Hector Mujica, last change 17th November, 2008