Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15743 | Djordje Petrovic | YUG | 1700 | 2580 | X | = | = | 1 | = | W | 1 | 1 | 1 | 6,5 | 21,25 | 1785 |
| 2 | 10319 | Jose Manoel C P Nunes | BRA | 1438 | 1665 | = | X | = | 0 | 1 | 1 | = | 1 | 1 | 5,5 | 17,5 | 1797 |
| 3 | 15573 | Denis Vnukov | UKR | 1243 | 1805 | = | = | X | 0 | = | 1 | = | 1 | 1 | 5 | 15,75 | 1773 |
| 4 | 15419 | Manolo Fernandez Raposo | ESP | 800 | 1731 | 0 | 1 | 1 | X | - | - | 1 | 1 | 1 | 5 | 15,5 | 1882 |
| 5 | 15359 | Eric Benatar | FRA | 2204 | 2169 | = | 0 | = | + | X | = | C | = | 1 | 4 | 14 | 1602 |
| 6 | 12264 | Javier Horacio Fernandez | ARG | 2101 | 2003 | l | 0 | 0 | + | = | X | = | 1 | 1 | 4 | 10,75 | 1686 |
| 7 | 15174 | Massimiliano Massimini Gerbino | ITA | 2100 | 2339 | 0 | = | = | 0 | C | = | X | 0 | 1 | 2,5 | 7,25 | 1386 |
| 8 | 14525 | Ricardo Moro Lorente | ARG | 1827 | 1726 | 0 | 0 | 0 | 0 | = | 0 | 1 | X | 1 | 2,5 | 4,5 | 1475 |
| 9 | 14930 | Roderick Mackenzie | SCO | 1306 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1277 |
| Tournament Start Date: 21/02/1999 | Rating Average at Start: 1635 | Tournament End Date: 28/02/2000 |
created by Hector Mujica, last change 17th November, 2008