Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14908 | Jens Dahlen Lund | DEN | 2212 | 2153 | X | = | 1 | = | = | 1 | 1 | 1 | 1 | 6,5 | 21 | 1828 |
| 2 | 11887 | Joseph E Hitselberger | USA | 2109 | 2159 | = | X | W | = | 1 | 0 | 1 | 1 | 1 | 6 | 20,5 | 1858 |
| 3 | 15263 | Thomas Steinfeld | GER | 800 | 1494 | 0 | l | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 16,5 | 2010 |
| 4 | 14641 | Vidmantas Grazinys | LIT | 2004 | 2171 | = | = | 0 | X | = | 1 | 1 | 1 | 1 | 5,5 | 15,5 | 1736 |
| 5 | 14575 | Bernhard Fels | GER | 1869 | 2072 | = | 0 | 0 | = | X | 0 | = | 1 | 1 | 3,5 | 9,75 | 1573 |
| 6 | 13535 | Emil Gosme | CAN | 1772 | 1743 | 0 | 1 | 0 | 0 | 1 | X | 0 | = | C | 2,5 | 10,75 | 1555 |
| 7 | 15444 | Niels Knudsen | DEN | 1187 | 1487 | 0 | 0 | 0 | 0 | = | 1 | X | 0 | 1 | 2,5 | 4,25 | 1565 |
| 8 | 15697 | Bent Just | DEN | 1421 | 1400 | 0 | 0 | 0 | 0 | 0 | = | 1 | X | 1 | 2,5 | 3,75 | 1535 |
| 9 | 14032 | Dennis Zurowski | CAN | 1425 | 1310 | 0 | 0 | 0 | 0 | 0 | C | 0 | 0 | X | 0 | 0 | 1257 |
| Tournament Start Date: 21/02/1999 | Rating Average at Start: 1644 | Tournament End Date: 28/02/2000 |
created by Hector Mujica, last change 17th November, 2008