Tournament Secretary: Marco Caressa
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14605 | Torsten Schipmann | GER | 2218 | 2201 | X | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 18,75 | 1751 |
| 2 | 15001 | Anatoly Sidenko | RUS | 2196 | 2218 | = | X | 0 | = | = | 1 | 1 | 1 | 1 | 5,5 | 16,5 | 1699 |
| 3 | 14644 | Paolo Brugnoli | ITA | 1905 | 2099 | = | 1 | X | 1 | = | 0 | 0 | 1 | 1 | 5 | 17 | 1688 |
| 4 | 14301 | Bryan Drysdale | USA | 2114 | 2289 | 1 | = | 0 | X | C | = | 1 | 1 | 1 | 5 | 15 | 1842 |
| 5 | 15172 | Cornel Craveta | ROM | 800 | 1441 | 0 | = | = | C | X | 1 | 1 | 1 | 1 | 5 | 13,75 | 1842 |
| 6 | 11293 | Arryn Allen Pidwell | NZL | 1754 | 1768 | 0 | 0 | 1 | = | 0 | X | 1 | 1 | 1 | 4,5 | 11,5 | 1661 |
| 7 | 14991 | Mike Moston | USA | 1484 | 1503 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 1 | 3 | 6 | 1563 |
| 8 | 14206 | Jan Pedersen | CAN | 1154 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1355 |
| 9 | 14667 | Ian Chester | ENG | 1071 | 1118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1303 |
| Tournament Start Date: 21/02/1999 | Rating Average at Start: 1633 | Tournament End Date: 28/02/2000 |
created by Hector Mujica, last change 17th November, 2008