Tournament Secretary: Marco Caressa
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14016 | Enrique Nava | ESP | 2139 | 2100 | X | = | 0 | = | 1 | 1 | 1 | 1 | + | 6 | 18,5 | 1626 |
| 2 | 13229 | Lionel Frost | NZL | 2067 | 2304 | = | X | = | 1 | 0 | 1 | 1 | = | + | 5,5 | 18,75 | 1580 |
| 3 | 14040 | John Borst | NED | 1948 | 1823 | 1 | = | X | = | = | = | = | 1 | D | 5,5 | 18,25 | 1597 |
| 4 | 14262 | Sander Sprik | NED | 800 | 1571 | = | 0 | = | X | 1 | = | = | = | + | 4,5 | 14,75 | 1658 |
| 5 | 15327 | Kaarlo Book | SWE | 1730 | 1923 | 0 | 1 | = | 0 | X | = | = | 1 | + | 4,5 | 13,25 | 1526 |
| 6 | 14126 | Daniel Wredenberg | SWE | 1477 | 1529 | 0 | 0 | = | = | = | X | = | 1 | + | 4 | 10,25 | 1512 |
| 7 | 14135 | Danny De Vera | PHI | 1024 | 1110 | 0 | 0 | = | = | = | = | X | 1 | + | 4 | 10,25 | 1576 |
| 8 | 13676 | Stefano Ghellere | ITA | 1224 | 1272 | 0 | = | 0 | = | 0 | 0 | 0 | X | C | 1 | 5 | 1287 |
| 9 | 14878 | Juergen Hein | GER | 2261 | 2266 | - | - | d | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 21/02/1999 | Rating Average at Start: 1630 | Tournament End Date: 28/02/2000 |
created by Hector Mujica, last change 17th November, 2008