Tournament Secretary: Lionel Frost
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14009 | Jean-Luc Jelen | BEL | 2104 | 2189 | X | = | 1 | = | = | = | 1 | 1 | + | 1 | 1 | 8 | 31,5 | 1796 |
| 2 | 11700 | Cameron Coltharp | USA | 2159 | 2259 | = | X | 0 | 1 | = | 1 | 1 | + | + | 1 | 1 | 8 | 30,25 | 1772 |
| 3 | 15286 | Henning Janning | GER | 800 | 1706 | 0 | 1 | X | = | = | 1 | 1 | + | + | 1 | 1 | 8 | 30,25 | 1942 |
| 4 | 14455 | David Fanghui Feng | CHN | 1870 | 2124 | = | 0 | = | X | 1 | 1 | 1 | + | + | 1 | 1 | 8 | 30 | 1809 |
| 5 | 14190 | Dirk Brijs | NED | 1401 | 1200 | = | = | = | 0 | X | 1 | 1 | + | + | 1 | 1 | 7,5 | 26,5 | 1813 |
| 6 | 14137 | Rio Malaschitz | SVK | 2257 | 2165 | = | 0 | 0 | 0 | 0 | X | 1 | + | + | 1 | 1 | 5,5 | 13 | 1526 |
| 7 | 15455 | Steve Elmer | USA | 800 | 1014 | 0 | 0 | 0 | 0 | 0 | 0 | X | L | + | 1 | 1 | 4 | 5 | 1561 |
| 8 | 15287 | Geir Tveit | NOR | 1500 | 1936 | 0 | - | - | - | - | - | w | X | + | 1 | W | 3 | 2 | 2114 |
| 9 | 10783 | Steven Guidi | CAN | 1688 | 1811 | - | - | - | - | - | - | - | - | X | + | C | 1 | 1 | 0 |
| 10 | 13573 | Kai Luebke | GER | 2125 | 2037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | X | 1 | 1 | 0 | 1215 |
| 11 | 14868 | Fabio Fernandes | BRA | 1296 | 1530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | l | C | 0 | X | 0 | 0 | 1290 |
| Tournament Start Date: 21/02/1999 | Rating Average at Start: 1636 | Tournament End Date: 28/02/2000 |
created by Hector Mujica, last change 17th November, 2008