Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15312 | Marcel Hermans | NED | 1986 | 2000 | X | 1 | = | = | 1 | 1 | 1 | = | 1 | + | N | 7,5 | 30,75 | 2230 |
| 2 | 16429 | Peter Smyth | GBR | 1961 | 1796 | 0 | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | N | 7,5 | 27,5 | 2256 |
| 3 | 14521 | Nelson Newman | USA | 1996 | 2074 | = | 0 | X | 1 | 0 | 1 | = | 1 | 1 | = | N | 5,5 | 21,5 | 2051 |
| 4 | 18443 | Volker Choroba | GER | 1958 | 1898 | = | = | 0 | X | = | 1 | = | = | = | + | N | 5 | 20,25 | 1979 |
| 5 | 15353 | Milan Vujadinovic | YUG | 1989 | 2069 | 0 | 0 | 1 | = | X | 0 | 1 | = | 0 | 1 | N | 4 | 15 | 1934 |
| 6 | 10685 | Sabahaddin Bilsel | TUR | 1959 | 1922 | 0 | 0 | 0 | 0 | 1 | X | = | 1 | 1 | = | N | 4 | 12,75 | 1938 |
| 7 | 17043 | Werner Baer | GER | 1977 | 2002 | 0 | 0 | = | = | 0 | = | X | 1 | 0 | + | N | 3,5 | 12,25 | 1839 |
| 8 | 17030 | Juan P. Pinasco | ARG | 1983 | 1865 | = | 0 | 0 | = | = | 0 | 0 | X | = | + | N | 3 | 11,75 | 1785 |
| 9 | 18681 | Jorge Eduardo Deforel | ARG | 1979 | 2093 | 0 | 0 | 0 | = | 1 | 0 | 1 | = | X | 0 | N | 3 | 11,5 | 1854 |
| 10 | 10665 | Joseph Tanti | AUS | 1958 | 1979 | - | 0 | = | - | 0 | = | - | - | 1 | X | C | 2 | 7,75 | 1906 |
| 11 | 17277 | Peter Fabri | ENG | 1979 | 1979 | N | N | N | N | N | N | N | N | N | C | X | 0 | 0 | 0 |
| Tournament Start Date: 15/12/2002 | Rating Average at Start: 1975 | Tournament End Date: 31/12/2003 |
created by Hector Mujica, last change 17th November, 2008