Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17002 | Oscar Milani | ITA | 2103 | 2113 | X | = | = | 1 | = | = | 1 | 1 | 1 | = | D | 7,5 | 33,75 | 2257 |
| 2 | 15639 | Arthur Kovacs | HUN | 2093 | 2317 | = | X | = | = | = | 1 | 1 | = | = | = | + | 6,5 | 29,25 | 2171 |
| 3 | 16635 | Peter Peto | CAN | 2076 | 2052 | = | = | X | = | = | = | = | 1 | = | 1 | + | 6,5 | 28,25 | 2173 |
| 4 | 17023 | Aurelio Agostinhio De Sa Nobrega | VEN | 2096 | 2146 | 0 | = | = | X | 1 | 1 | = | = | = | 1 | + | 6,5 | 27,75 | 2171 |
| 5 | 15436 | Ruediger Loeschnauer | AUT | 2108 | 2102 | = | = | = | 0 | X | = | = | = | 1 | = | + | 5,5 | 23,75 | 2091 |
| 6 | 15578 | Guillermo Muttoni | ARG | 2089 | 1645 | = | 0 | = | 0 | = | X | = | = | 1 | 1 | + | 5,5 | 22,25 | 2093 |
| 7 | 15509 | Carlo Corradini | ITA | 2103 | 2081 | 0 | 0 | = | = | = | = | X | = | = | = | + | 4,5 | 18,25 | 2013 |
| 8 | 12401 | Stuart Belanoff | USA | 2081 | 2313 | 0 | = | 0 | = | = | = | = | X | = | = | D | 4,5 | 18,25 | 2015 |
| 9 | 14792 | Francesco Trani | ITA | 2104 | 1995 | 0 | = | = | = | 0 | 0 | = | = | X | 1 | + | 4,5 | 17,75 | 2013 |
| 10 | 14040 | John Borst | NED | 2072 | 1823 | = | = | 0 | 0 | = | 0 | = | = | 0 | X | + | 3,5 | 14,25 | 1929 |
| 11 | 17859 | Hristo Ivanov | BUL | 2105 | 2370 | d | - | - | - | - | - | - | d | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 15/12/2002 | Rating Average at Start: 2094 | Tournament End Date: 30/06/2004 |
created by Hector Mujica, last change 17th November, 2008