Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15889 | Jorge Rodriguez | ARG | 2544 | 2564 | X | = | = | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | + | 11 | 71 | 2602 |
| 2 | 18270 | Dieter Gutsche | GER | 2505 | 2610 | = | X | = | = | 1 | = | = | = | = | = | = | 1 | 1 | + | + | 9,5 | 58 | 2475 |
| 3 | 18031 | Istvan Schrancz | HUN | 2422 | 2442 | = | = | X | = | = | = | = | = | 0 | 1 | 1 | 1 | = | 1 | + | 9 | 55,25 | 2484 |
| 4 | 12571 | Floyd J Halwick Jr | USA | 2426 | 2434 | = | = | = | X | = | = | = | = | = | = | 1 | = | 1 | W | + | 9 | 54,5 | 2452 |
| 5 | 12549 | Wilfried Braakhuis | NED | 2304 | 2397 | = | 0 | = | = | X | 1 | 1 | = | = | = | = | = | = | + | + | 8,5 | 53 | 2433 |
| 6 | 11622 | Detlef Rost | GER | 2410 | 2456 | 0 | = | = | = | 0 | X | 1 | = | = | = | = | 1 | 1 | 1 | + | 8,5 | 48,5 | 2457 |
| 7 | 17200 | Klaus D. Mueller | GER | 2340 | 2397 | 0 | = | = | = | 0 | 0 | X | 1 | = | = | 1 | 1 | 1 | = | + | 8 | 46,5 | 2435 |
| 8 | 14370 | James Monacell | USA | 2473 | 2471 | 0 | = | = | = | = | = | 0 | X | = | = | 1 | = | 1 | 1 | + | 8 | 45,5 | 2425 |
| 9 | 16195 | Karl-Heinz Soentges | GER | 2338 | 2344 | 0 | = | 1 | = | = | = | = | = | X | = | = | = | = | = | + | 7,5 | 47,75 | 2409 |
| 10 | 13552 | John Claridge | WLS | 2376 | 2372 | = | = | 0 | = | = | = | = | = | = | X | 0 | = | 1 | + | + | 7,5 | 44,25 | 2368 |
| 11 | 14152 | Michael Eckstein | CZE | 2410 | 2393 | 0 | = | 0 | 0 | = | = | 0 | 0 | = | 1 | X | 1 | = | 1 | + | 6,5 | 34,5 | 2349 |
| 12 | 13229 | Lionel Frost | NZL | 2292 | 2305 | 0 | 0 | 0 | = | = | 0 | 0 | = | = | = | 0 | X | 1 | 1 | + | 5,5 | 26,75 | 2302 |
| 13 | 15859 | John Elburg | NED | 2306 | 2225 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | = | 0 | = | 0 | X | + | + | 4 | 18,25 | 2124 |
| 14 | 15483 | Enver Efendiyev | RUS | 2506 | 2432 | = | - | 0 | l | - | 0 | = | 0 | = | - | 0 | 0 | - | X | + | 2,5 | 13,25 | 2149 |
| 15 | 17008 | Janis Valeinis | LAT | 2362 | 2387 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 15.12.2002 | Rating Average at Start: 2401 | Tournament End Date: 31.08.2004 |
| Norm | Points |
|---|---|
| GM Norm: | 11 |
| SM Norm: | 9,5 |
| IM Norm: | 8 |
| EM Norm: | 7 |
created by Dr Ortwin Paetzold, last change 7th August, 2006