Tournament Secretary: Richard Kyllo
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19597 | Istvan Sinka | HUN | 2544 | 2542 | X | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 11,5 | 75 | 2705 |
2 | 15889 | Jorge Rodriguez | ARG | 2524 | 2558 | = | X | = | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11,5 | 72,75 | 2707 |
3 | 14701 | Tony Barnsley | ENG | 2474 | 2411 | = | = | X | = | = | = | = | = | = | = | = | = | 1 | = | 1 | 8 | 53,5 | 2495 |
4 | 19559 | Milan Martin | SVK | 2498 | 2327 | 0 | = | = | X | = | 0 | = | 1 | = | = | = | 1 | = | 1 | 1 | 8 | 50,25 | 2494 |
5 | 13426 | Thomas Niessen | GER | 2467 | 2480 | 0 | 0 | = | = | X | 1 | = | 0 | = | 1 | = | 1 | 1 | = | = | 7,5 | 45,75 | 2471 |
6 | 16617 | Richard Polaczek | BEL | 2340 | 2359 | = | = | = | 1 | 0 | X | = | = | 1 | = | 0 | = | = | = | = | 7 | 49,5 | 2455 |
7 | 16035 | Juergen Bildat | GER | 2365 | 2494 | 0 | = | = | = | = | = | X | = | 0 | 1 | = | 1 | 1 | = | 0 | 7 | 46 | 2453 |
8 | 18835 | Othmar Zenker | SUI | 2520 | 2292 | 0 | 0 | = | 0 | 1 | = | = | X | = | = | 1 | 0 | 1 | = | = | 6,5 | 40 | 2417 |
9 | 11622 | Detlef Rost | GER | 2426 | 2445 | 0 | 0 | = | = | = | 0 | 1 | = | X | 0 | = | = | = | 1 | = | 6 | 37,5 | 2399 |
10 | 18679 | Jose Antonio Copie | ARG | 2550 | 2370 | 0 | 0 | = | = | 0 | = | 0 | = | 1 | X | = | 1 | 0 | = | 1 | 6 | 36,5 | 2390 |
11 | 14639 | Ali Samraoui | ALG | 2478 | 2441 | 0 | 0 | = | = | = | 1 | = | 0 | = | = | X | = | 0 | = | = | 5,5 | 36 | 2369 |
12 | 12549 | Wilfried Braakhuis | NED | 2333 | 2374 | = | 0 | = | 0 | 0 | = | 0 | 1 | = | 0 | = | X | 1 | = | = | 5,5 | 35,5 | 2380 |
13 | 12916 | Martin Pecha | AUT | 2392 | 2373 | = | 0 | 0 | = | 0 | = | 0 | 0 | = | 1 | 1 | 0 | X | = | = | 5 | 32,75 | 2349 |
14 | 19213 | Carlos Alejandro Espindola | ARG | 2439 | 2321 | 0 | 0 | = | 0 | = | = | = | = | 0 | = | = | = | = | X | = | 5 | 31,5 | 2346 |
15 | 17095 | Walter Bonatti | ARG | 2358 | 2423 | 0 | 0 | 0 | 0 | = | = | 1 | = | = | 0 | = | = | = | = | X | 5 | 31 | 2351 |
Tournament Start Date: 15/12/2001 | Rating Average at Start: 2447 | Tournament End Date: 31/10/2004 |
Norm | Points |
---|---|
GM Norm: | 10,5 |
SM Norm: | 9 |
IM Norm: | 7,5 |
EM Norm: | 6,5 |
created by Hector Mujica, last change 17th November, 2008