Tournament Secretary: Gert Schoenbuchner
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13287 | Albrecht Fester | GER | 2484 | 2531 | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | 9 | 38 | 2547 |
2 | 13872 | Martin Bennedik | GER | 2334 | 2386 | 1 | X | = | = | 1 | 1 | = | = | 1 | 1 | + | 8 | 36,5 | 2420 |
3 | 14152 | Michael Eckstein | CZE | 2414 | 2393 | 0 | = | X | 1 | = | 0 | = | 1 | 1 | 1 | + | 6,5 | 25 | 2272 |
4 | 14920 | Ali Dikmen | TUR | 2245 | 2210 | 0 | = | 0 | X | = | 1 | 1 | 1 | 1 | = | W | 6,5 | 24,75 | 2291 |
5 | 14743 | Astrid Montag | GER | 2100 | 2298 | 0 | 0 | = | = | X | = | = | 1 | 1 | 1 | W | 6 | 20,75 | 2267 |
6 | 13998 | Peter Cijs | NED | 1924 | 2148 | 0 | 0 | 1 | 0 | = | X | 1 | 0 | 1 | 1 | + | 5,5 | 19 | 2248 |
7 | 10424 | Timothy Harding | IRL | 2350 | 2106 | 0 | = | = | 0 | = | 0 | X | = | = | = | L | 4 | 15 | 2080 |
8 | 11799 | Steven A Smithers | USA | 2377 | 2305 | 0 | = | 0 | 0 | 0 | 1 | = | X | 0 | 1 | + | 4 | 14 | 2077 |
9 | 14167 | Massimo DellaValle | ITA | 1599 | 1879 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | X | = | + | 3 | 7,25 | 2067 |
10 | 15659 | Jimmy Liew | MAS | 2330 | 1821 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | = | X | + | 2,5 | 6,75 | 1923 |
11 | 11714 | Holger Schulze | GER | 1897 | 1896 | - | - | - | l | l | - | w | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 08/05/1999 | Rating Average at Start: 2187 | Tournament End Date: 31/10/2000 |
created by Hector Mujica, last change 17th November, 2008