Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16702 | Anatoli Sirota | AUS | 2500 | 2564 | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | W | + | 9 | 37,5 | 2570 |
| 2 | 17019 | Ruben Dr. Berdichesky | ARG | 2469 | 2450 | = | X | = | = | 1 | 1 | 1 | = | 1 | D | + | 8 | 32,5 | 2427 |
| 3 | 12752 | Vania D Mascioni | USA | 2444 | 2425 | = | = | X | 1 | 0 | = | 1 | 1 | = | W | + | 7 | 28,25 | 2328 |
| 4 | 13593 | Mats Larsson | SWE | 2254 | 2452 | 0 | = | 0 | X | = | 1 | 1 | 1 | 1 | 1 | + | 7 | 23,75 | 2396 |
| 5 | 10626 | Per Nasman | SWE | 2393 | 2370 | 0 | 0 | 1 | = | X | = | = | 1 | 1 | L | + | 6,5 | 22 | 2289 |
| 6 | 15554 | Scott Kissinger | USA | 2205 | 2254 | 0 | 0 | = | 0 | = | X | = | = | 1 | D | + | 5 | 13,75 | 2180 |
| 7 | 12490 | Raik Hameister | GER | 2031 | 2305 | 0 | 0 | 0 | 0 | = | = | X | 1 | 1 | + | + | 5 | 12,25 | 2202 |
| 8 | 11904 | Meinolf Beckmann | GER | 1709 | 1703 | 0 | = | 0 | 0 | 0 | = | 0 | X | 1 | L | + | 4 | 9 | 2140 |
| 9 | 13040 | Robert Sasata | CAN | 2350 | 2225 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | X | D | + | 2,5 | 3,5 | 1780 |
| 10 | 11221 | Thorsten Winkler | GER | 2378 | 2319 | l | d | l | 0 | w | d | - | w | d | X | C | 0 | 0 | 1854 |
| 11 | 14321 | Michael Fecher | GER | 1985 | 1990 | - | - | - | - | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 08/05/1999 | Rating Average at Start: 2247 | Tournament End Date: 31/12/2000 |
created by Hector Mujica, last change 17th November, 2008