Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14643 | Vladimir Ivanov | RUS | 2200 | 2404 | X | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 8,5 | 37,75 | 2474 |
| 2 | 16165 | Khalid Chorfi | MAR | 2414 | 2407 | = | X | 1 | = | 0 | = | 1 | 1 | 1 | = | 1 | 7 | 31 | 2298 |
| 3 | 11908 | Werner Gresshoff | GER | 2322 | 2218 | 0 | 0 | X | 1 | = | 1 | = | 1 | = | 1 | 1 | 6,5 | 25,5 | 2268 |
| 4 | 15295 | Laurent Tinture | FRA | 2367 | 2293 | 0 | = | 0 | X | = | = | 1 | 1 | 1 | 1 | 1 | 6,5 | 24,25 | 2264 |
| 5 | 15109 | Joop Simmelink | NED | 2346 | 2198 | = | 1 | = | = | X | 0 | = | = | = | 1 | 1 | 6 | 26 | 2229 |
| 6 | 15700 | Josef Mrkvicka | CZE | 2429 | 2238 | 0 | = | 0 | = | 1 | X | 0 | = | 1 | 1 | 1 | 5,5 | 20,5 | 2185 |
| 7 | 14184 | M. A. Dos Santos | BRA | 2311 | 2181 | 0 | 0 | = | 0 | = | 1 | X | = | = | 1 | 1 | 5 | 17,5 | 2162 |
| 8 | 12571 | Floyd J Halwick Jr | USA | 2389 | 2417 | = | 0 | 0 | 0 | = | = | = | X | = | 1 | 1 | 4,5 | 16 | 2119 |
| 9 | 12756 | Paavo Ilmari Honkakoski | FIN | 1891 | 2028 | 0 | 0 | = | 0 | = | 0 | = | = | X | 1 | 1 | 4 | 12,5 | 2133 |
| 10 | 14120 | Francesco Ruscalleda | ESP | 2013 | 1988 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1,5 | 3,5 | 1890 |
| 11 | 11866 | Henry Martin Schwartz | USA | 1245 | 1207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1868 |
| Tournament Start Date: 08/05/1999 | Rating Average at Start: 2175 | Tournament End Date: 28/02/2000 |
created by Hector Mujica, last change 17th November, 2008