Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10743 | Arthur A Szrama | CAN | 2343 | 2355 | X | 1 | = | 1 | = | = | = | 1 | 1 | = | 1 | 7,5 | 35 | 2372 |
| 2 | 16617 | Richard Polaczek | BEL | 2500 | 2359 | 0 | X | = | = | 1 | 0 | 1 | 1 | 1 | = | = | 6 | 27,75 | 2236 |
| 3 | 10052 | Jens Zeh | GER | 1374 | 1663 | = | = | X | = | = | 1 | = | 0 | = | 1 | 1 | 6 | 27 | 2348 |
| 4 | 13496 | Martin Rensen | NED | 2181 | 2308 | 0 | = | = | X | = | 0 | 1 | 1 | = | 1 | 1 | 6 | 25,25 | 2268 |
| 5 | 14057 | Arnt Veenstra | NED | 2094 | 2227 | = | 0 | = | = | X | 1 | 0 | 1 | = | 1 | = | 5,5 | 26 | 2241 |
| 6 | 15011 | Harry Ingersol | USA | 2386 | 2408 | = | 1 | 0 | 1 | 0 | X | = | 0 | = | 1 | 1 | 5,5 | 24,75 | 2211 |
| 7 | 16195 | Karl-Heinz Soentges | GER | 2455 | 2344 | = | 0 | = | 0 | 1 | = | X | = | 1 | 0 | 1 | 5 | 23 | 2170 |
| 8 | 10126 | Christian Koch | GER | 2568 | 2175 | 0 | 0 | 1 | 0 | 0 | 1 | = | X | = | 1 | 1 | 5 | 20,5 | 2158 |
| 9 | 12605 | Marc Smet | BEL | 1861 | 1964 | 0 | 0 | = | = | = | = | 0 | = | X | = | 1 | 4 | 17 | 2159 |
| 10 | 15578 | Guillermo Muttoni | ARG | 2228 | 1645 | = | = | 0 | 0 | 0 | 0 | 1 | 0 | = | X | = | 3 | 14,5 | 2045 |
| 11 | 14062 | Alex Dunne | USA | 2162 | 2107 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | = | X | 1,5 | 7,25 | 1898 |
| Tournament Start Date: 08/05/1999 | Rating Average at Start: 2196 | Tournament End Date: 30/06/2000 |
created by Hector Mujica, last change 17th November, 2008