Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13909 | Carl Siefring | USA | 2246 | 2426 | X | = | = | 1 | 1 | = | = | = | 1 | 1 | D | 7,5 | 32,75 | 2385 |
| 2 | 16272 | Axel Scheffner | GER | 2504 | 2453 | = | X | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 7,5 | 31,75 | 2364 |
| 3 | 12046 | David Isaacson | ENG | 1839 | 2131 | = | = | X | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 7 | 27,75 | 2387 |
| 4 | 11120 | Joachim Brueckner | GER | 2418 | 2346 | 0 | = | = | X | = | 1 | = | = | 1 | 1 | 1 | 6,5 | 26 | 2290 |
| 5 | 16598 | Horatiu Jurca | ROM | 2416 | 2378 | 0 | = | 1 | = | X | 0 | = | 1 | 1 | 1 | 1 | 6,5 | 25,75 | 2290 |
| 6 | 14377 | Jeffrey Long | USA | 2299 | 2205 | = | 0 | = | 0 | 1 | X | = | = | 1 | 1 | 1 | 6 | 23,25 | 2264 |
| 7 | 10933 | Mark Leonard | ENG | 2388 | 2299 | = | 0 | 0 | = | = | = | X | 0 | = | 1 | 1 | 4,5 | 16,25 | 2150 |
| 8 | 13130 | Pedro P Taboada | CHI | 2429 | 2237 | = | 0 | 0 | = | 0 | = | 1 | X | 0 | 1 | 1 | 4,5 | 15,5 | 2146 |
| 9 | 14121 | Harold Edighoffer | USA | 2362 | 2453 | 0 | = | 0 | 0 | 0 | 0 | = | 1 | X | 1 | 1 | 4 | 11,5 | 2117 |
| 10 | 13506 | Michael Dunn | NZL | 1312 | 1359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | L | 1 | 0 | 1922 |
| 11 | 16153 | Deborah Pass | FRA | 2025 | 2011 | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | w | X | 0 | 0 | 1932 |
| Tournament Start Date: 08/05/1999 | Rating Average at Start: 2203 | Tournament End Date: 31/10/2000 |
created by Hector Mujica, last change 17th November, 2008