Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12411 | Roberto Gabriel Alvarez | ARG | 2557 | 2522 | X | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8,5 | 36,5 | 2487 |
| 2 | 13552 | John Claridge | WLS | 2350 | 2362 | 0 | X | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 7,5 | 29,75 | 2397 |
| 3 | 14639 | Ali Samraoui | ALG | 2420 | 2441 | = | = | X | 1 | = | = | = | = | 1 | 1 | 1 | 7 | 30,25 | 2346 |
| 4 | 13426 | Thomas Niessen | GER | 2472 | 2480 | 1 | = | 0 | X | = | = | = | 1 | = | 1 | 1 | 6,5 | 29 | 2302 |
| 5 | 14420 | Bernd Hoenig | GER | 2351 | 2380 | 0 | 0 | = | = | X | 1 | 1 | 1 | 1 | = | 1 | 6,5 | 24,75 | 2314 |
| 6 | 14273 | Dan Marshall | USA | 2096 | 1923 | 0 | = | = | = | 0 | X | 0 | 1 | = | 1 | 1 | 5 | 19,5 | 2232 |
| 7 | 10724 | Knut Neven | CAN | 2362 | 2369 | 0 | 0 | = | = | 0 | 1 | X | 0 | 1 | = | = | 4 | 15,75 | 2135 |
| 8 | 12549 | Wilfried Braakhuis | NED | 2390 | 2374 | 0 | 0 | = | 0 | 0 | 0 | 1 | X | 1 | 1 | = | 4 | 12,5 | 2132 |
| 9 | 13937 | Ernesto Rovan | URU | 1491 | 1586 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | X | = | = | 2 | 7,75 | 2051 |
| 10 | 14180 | Ulrich Neumann | GER | 1452 | 1657 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | X | = | 2 | 7,25 | 2055 |
| 11 | 15274 | Patrice Verdier | FRA | 2472 | 2328 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | = | X | 2 | 6 | 1953 |
| Tournament Start Date: 08/05/1999 | Rating Average at Start: 2219 | Tournament End Date: 31/08/2000 |
created by Hector Mujica, last change 17th November, 2008