Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13496 | Martin Rensen | NED | 2205 | 2308 | X | = | 1 | 1 | 1 | 1 | D | 5,5 | 13 | 1745 |
| 2 | 14321 | Michael Fecher | GER | 1731 | 1990 | = | X | 1 | = | 1 | 1 | + | 5 | 11,75 | 1699 |
| 3 | 13964 | Paulo Santos | POR | 1781 | 1980 | 0 | 0 | X | 1 | = | 1 | + | 3,5 | 5,5 | 1448 |
| 4 | 13506 | Michael Dunn | NZL | 1221 | 1359 | 0 | = | 0 | X | = | 1 | 1 | 3 | 5 | 1566 |
| 5 | 14239 | Jan Parzefall | GER | 848 | 1124 | 0 | 0 | = | = | X | 1 | + | 3 | 4,25 | 1564 |
| 6 | 13420 | Doug Sly | CAN | 1235 | 1197 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1157 |
| 7 | 12344 | Warren M Purdy | CAN | 1596 | 1488 | d | - | - | 0 | - | - | X | 0 | 0 | 821 |
| Tournament Start Date: 15/06/1998 | Rating Average at Start: 1517 | Tournament End Date: 30/04/1999 |
created by Hector Mujica, last change 17th November, 2008