Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13909 | Carl Siefring | USA | 2043 | 2426 | X | = | = | 1 | = | 1 | 1 | N | + | 5,5 | 16 | 1750 |
| 2 | 14120 | Francesco Ruscalleda | ESP | 1690 | 1988 | = | X | 1 | 0 | 1 | 0 | 1 | N | + | 4,5 | 13,75 | 1676 |
| 3 | 12605 | Marc Smet | BEL | 1814 | 1964 | = | 0 | X | 0 | 1 | 1 | 1 | N | + | 4,5 | 12,25 | 1655 |
| 4 | 14005 | Derek Mann | CAN | 1540 | 1717 | 0 | 1 | 1 | X | 0 | 1 | 0 | N | + | 4 | 12 | 1643 |
| 5 | 13937 | Ernesto Rovan | URU | 1383 | 1586 | = | 0 | 0 | 1 | X | = | 1 | N | + | 4 | 10,75 | 1669 |
| 6 | 10094 | Tony Stack | IRL | 1725 | 1701 | 0 | 1 | 0 | 0 | = | X | = | N | + | 3 | 7,75 | 1491 |
| 7 | 12205 | Jim Zdrowski | USA | 1201 | 1277 | 0 | 0 | 0 | 1 | 0 | = | X | N | + | 2,5 | 5,5 | 1508 |
| 8 | 14504 | Julian Allinson | ENG | 1500 | 1864 | N | N | N | N | N | N | N | X | N | 0 | 0 | 0 |
| 9 | 11821 | Henri Heres | NED | 1108 | 1076 | - | - | - | - | - | - | - | N | X | 0 | 0 | 0 |
| Tournament Start Date: 15/06/1998 | Rating Average at Start: 1556 | Tournament End Date: 30/04/1999 |
created by Hector Mujica, last change 17th November, 2008