Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14009 | Jean-Luc Jelen | BEL | 1943 | 2189 | X | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 7,5 | 25,25 | 1964 |
| 2 | 11714 | Holger Schulze | GER | 1848 | 1896 | 0 | X | = | = | 1 | 1 | 1 | 1 | 1 | 6 | 16,25 | 1696 |
| 3 | 11904 | Meinolf Beckmann | GER | 1622 | 1703 | 0 | = | X | 1 | = | 1 | 1 | 1 | 1 | 6 | 16,25 | 1724 |
| 4 | 11359 | Nestor Salomone | ARG | 1726 | 1721 | = | = | 0 | X | 0 | 1 | 1 | = | 1 | 4,5 | 12,5 | 1564 |
| 5 | 11187 | William Scott Heys | USA | 1681 | 1473 | 0 | 0 | = | 1 | X | 0 | 1 | 1 | 1 | 4,5 | 11 | 1570 |
| 6 | 11454 | Hans Sundin | SWE | 1229 | 1277 | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 | 1 | 3 | 6 | 1494 |
| 7 | 12592 | Barry Bryant | USA | 1518 | 1135 | 0 | 0 | 0 | 0 | 0 | 1 | X | C | 1 | 2 | 3 | 1475 |
| 8 | 10464 | Peter Haase | NZL | 933 | 926 | 0 | 0 | 0 | = | 0 | 0 | C | X | 1 | 1,5 | 2,25 | 1408 |
| 9 | 10726 | Robert Borrell | USA | 1390 | 2162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1162 |
| Tournament Start Date: 15/06/1998 | Rating Average at Start: 1543 | Tournament End Date: 30/04/1999 |
created by Hector Mujica, last change 17th November, 2008